http://repository.iitr.ac.in/handle/123456789/8193
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kartikeyan, Machavaram Venkata | - |
dc.contributor.author | Sinha A.K. | - |
dc.contributor.author | Bandopadhyay H.N. | - |
dc.contributor.author | Joshi S.N. | - |
dc.contributor.author | Borie E. | - |
dc.contributor.author | Thumm M. | - |
dc.date.accessioned | 2020-10-09T05:07:41Z | - |
dc.date.available | 2020-10-09T05:07:41Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | International Journal of Infrared and Millimeter Waves (2000), 21(4): 553-561 | - |
dc.identifier.issn | 1959271 | - |
dc.identifier.uri | https://doi.org/10.1023/A:1006679603164 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/8193 | - |
dc.description.abstract | In this work, the field analysis of a cylindrical interaction structure, with helical grooves, and an inner dielectric lining for possible employment in high power TWT amplifiers in the conventional slow-wave regime, is presented. The Ohmic dominance of the microwave power on the walls of this propagating circuit is deduced. | - |
dc.language.iso | en_US | - |
dc.publisher | Kluwer Academic/Plenum Publ Corp, United States | - |
dc.relation.ispartof | International Journal of Infrared and Millimeter Waves | - |
dc.title | Cylindrical waveguide structure with helical grooves for high power TWTs | - |
dc.type | Article | - |
dc.scopusid | 6603631347 | - |
dc.scopusid | 55547130508 | - |
dc.scopusid | 7801441819 | - |
dc.scopusid | 54403011700 | - |
dc.scopusid | 7003606775 | - |
dc.scopusid | 7101686861 | - |
dc.affiliation | Kartikeyan, M.V., Forschungszentrum Karlsruhe, IHM, Hermann-von-Helmholtz-platz 1, 76344 Eggenstein-Leopoldshafen, Germany, Ctrl. Electronics Eng. Res. Inst., Pilani 333 031, India | - |
dc.affiliation | Sinha, A.K., Ctrl. Electronics Eng. Res. Inst., Pilani 333 031, India | - |
dc.affiliation | Bandopadhyay, H.N., Ctrl. Electronics Eng. Res. Inst., Pilani 333 031, India | - |
dc.affiliation | Joshi, S.N., Ctrl. Electronics Eng. Res. Inst., Pilani 333 031, India | - |
dc.affiliation | Borie, E., Forschungszentrum Karlsruhe, IHM, Hermann-von-Helmholtz-platz 1, 76344 Eggenstein-Leopoldshafen, Germany | - |
dc.affiliation | Thumm, M., Forschungszentrum Karlsruhe, IHM, Hermann-von-Helmholtz-platz 1, 76344 Eggenstein-Leopoldshafen, Germany, Universität Karlsruhe, IHE, Kaiserstr. 12, 76128 Karlsruhe, Germany | - |
dc.description.correspondingauthor | Kartikeyan, M.V.; Forschungszentrum Karlsruhe, Leopoldshafen, Germany | - |
Appears in Collections: | Journal Publications [ECE] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.