http://repository.iitr.ac.in/handle/123456789/7791
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandrasekaran K. | - |
dc.contributor.author | Simon S.P. | - |
dc.contributor.author | Padhy, Narayana Prasad | - |
dc.date.accessioned | 2020-10-09T04:45:02Z | - |
dc.date.available | 2020-10-09T04:45:02Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | International Journal of Electrical Power and Energy Systems (2014), 62(): 450-460 | - |
dc.identifier.issn | 1420615 | - |
dc.identifier.uri | https://doi.org/10.1016/j.ijepes.2014.04.061 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/7791 | - |
dc.description.abstract | This paper critically reviews the reliability impacts of major smart grid resources such as solar energy and demand response (DR). It is therefore important to develop a technique for the integration of solar and thermal generation system. High solar penetration can lead to high-risk level in the power system reliability. In order to maintain the system reliability, solar power dispatch is usually controlled and the energy storage is considered for smoothing out the fluctuations. This smart grid environment gives customer the opportunity to declare their own energy requirements together with their desired reliability levels (DRL) to independent system operator (ISO) through demand response provider (DRP). Based on the proposed model, firstly, a security-constrained unit commitment (SCUC) problem for the solar/thermal power system incorporating DR is solved using binary real coded firefly (BRCFF) algorithm. Secondly, the different reserve settlement schemes in the deregulated frame work are discussed based on their demand and DRL of the DRP. The effectiveness of the proposed model is demonstrated on IEEE RTS 24 bus test system by comparing its performance with other methods reported in the literature. © 2014 Elsevier Ltd. All rights reserved. | - |
dc.language.iso | en_US | - |
dc.publisher | Elsevier Ltd | - |
dc.relation.ispartof | International Journal of Electrical Power and Energy Systems | - |
dc.subject | Demand response | - |
dc.subject | Energy storage | - |
dc.subject | Firefly algorithm | - |
dc.subject | Reliability | - |
dc.subject | Reserve payment | - |
dc.subject | Security-constrained unit commitment | - |
dc.title | SCUC problem for solar/thermal power system addressing smart grid issues using FF algorithm | - |
dc.type | Article | - |
dc.scopusid | 57218947467 | - |
dc.scopusid | 13008541500 | - |
dc.scopusid | 35517075500 | - |
dc.affiliation | Chandrasekaran, K., Department of Electrical and Electronics Engineering, National Institute of Technology, Puducherry, Karaikal, India | - |
dc.affiliation | Simon, S.P., Department of Electrical and Electronics Engineering, National Institute of Technology, Tiruchirappalli, Tamilnadu, India | - |
dc.affiliation | Padhy, N.P., Department of Electrical and Electronics Engineering, Indian Institute of Technology, Roorkee, India | - |
dc.description.correspondingauthor | Chandrasekaran, K.; Department of Electrical and Electronics Engineering, National Institute of Technology, Puducherry, Karaikal, India; email: chansekaran23@gmail.com | - |
Appears in Collections: | Journal Publications [EE] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.