http://repository.iitr.ac.in/handle/123456789/7640
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bansal M. | - |
dc.contributor.author | Saini, R. P. | - |
dc.contributor.author | Khatod, Dheeraj Kumar | - |
dc.date.accessioned | 2020-10-09T04:44:13Z | - |
dc.date.available | 2020-10-09T04:44:13Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | International Journal of Sustainable Energy (2014), 33(5): 1017-1032 | - |
dc.identifier.issn | 14786451 | - |
dc.identifier.uri | https://doi.org/10.1080/14786451.2013.799469 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/7640 | - |
dc.description.abstract | Energy supplies particularly in remote and far-flung rural areas are in pathetic situation. Leave aside other needs, most of the rural communities still use wood as a source of energy for cooking. Burning of wood is not only an inefficient method, but also hazardousness for the person working on the stove. People have been working for cleaner and efficient means of cooking for decades. Solar cooker- and biogas-based cook stoves are two of the successfully implemented technologies in this area. Although solar cooker requires no maintenance, the initial investment is quite high for a cluster of villages. In addition to this, the intermittency involved in solar energy makes this an unreliable source.In this paper, a cluster of villages of Narendra Nagar block of Tehri Garhwal district of Uttarakhand, India, has been studied in terms of their thermal requirements. The potential of solar energy and biomass energy has been estimated. An integrated solar-biogas system has been proposed to satisfy this cooking demand. To obtain the optimal sizes of solar cooker and biogas generator, MATLAB codes have been developed. It was found that this system is more economical and much reliable than the other two cases. © 2013 © 2013 Taylor & Francis. | - |
dc.language.iso | en_US | - |
dc.publisher | Taylor and Francis Ltd. | - |
dc.relation.ispartof | International Journal of Sustainable Energy | - |
dc.subject | biogas system | - |
dc.subject | cooking | - |
dc.subject | optimisation | - |
dc.subject | sizing | - |
dc.subject | solar cooker | - |
dc.title | Optimal sizing of a solar-biogas-based cooking system for a cluster of villages | - |
dc.type | Article | - |
dc.scopusid | 57198221767 | - |
dc.scopusid | 7102325478 | - |
dc.scopusid | 35217827300 | - |
dc.affiliation | Bansal, M., Alternate Hydro Energy Center, Indian Institute of Technology, Roorkee 247667, India | - |
dc.affiliation | Saini, R.P., Alternate Hydro Energy Center, Indian Institute of Technology, Roorkee 247667, India | - |
dc.affiliation | Khatod, D.K., Alternate Hydro Energy Center, Indian Institute of Technology, Roorkee 247667, India | - |
dc.description.correspondingauthor | Bansal, M.; Alternate Hydro Energy Center, Indian Institute of Technology, Roorkee 247667, India; email: moh.bansal@gmail.com | - |
Appears in Collections: | Journal Publications [EE] Journal Publications [HRE] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.