http://repository.iitr.ac.in/handle/123456789/6986
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rathod V.R. | - |
dc.contributor.author | Anand, Radhey Shyam | - |
dc.date.accessioned | 2020-10-09T04:42:05Z | - |
dc.date.available | 2020-10-09T04:42:05Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Journal of X-Ray Science and Technology (2011), 19(2): 261-274 | - |
dc.identifier.issn | 8953996 | - |
dc.identifier.uri | https://doi.org/10.3233/XST-2011-0291 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/6986 | - |
dc.description.abstract | This paper presents an image processing approach to process incomplete penetration type flaws in radiographic images of the weld specimens considering morphological aspects of the image. In the present approach, radiographic weld image is processed to get the image with good contrast and reduced noise using image enhancement techniques like histogram equalization and noise filtering. This is followed by an effective edge detector such as Canny operator to find the edges of flaws, which are further used to segment the image to fix the boundaries. Image segmentation is performed using morphological approach implemented through dilation of similar boundaries and erosion of dissimilar and irrelevant boundaries decided on the basis of pixel characteristics. The incomplete penetration type flaws are clearly identifiable in the finally processed image, which is obtained by superimposing the segmented image over the original enhanced image. The experimental results proved that proposed approach can be used as a reliable method for automatic detection of incomplete penetration types of flaws in radiographic weld images. © 2011 - IOS Press and the authors. All rights reserved. | - |
dc.language.iso | en_US | - |
dc.relation.ispartof | Journal of X-Ray Science and Technology | - |
dc.subject | dilation | - |
dc.subject | edge detection | - |
dc.subject | erosion | - |
dc.subject | flaw detection | - |
dc.subject | incomplete penetration type of flaw | - |
dc.subject | Radiographic images | - |
dc.title | A novel method for detection and quantification of incomplete penetration type flaws in weldments | - |
dc.type | Article | - |
dc.scopusid | 26665025700 | - |
dc.scopusid | 56363331000 | - |
dc.affiliation | Rathod, V.R., Department of Electrical Engineering, Indian Institute of Technology, Roorkee, India | - |
dc.affiliation | Anand, R.S., Department of Electrical Engineering, Indian Institute of Technology, Roorkee, India | - |
dc.description.correspondingauthor | Rathod, V. R.; Department of Electrical Engineering, Indian Institute of Technology, Roorkee, India; email: vicky7574@gmail.com | - |
Appears in Collections: | Journal Publications [EE] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.