http://repository.iitr.ac.in/handle/123456789/6872
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maheshwari, Bal Krishna | - |
dc.contributor.author | Syed N.M. | - |
dc.date.accessioned | 2020-10-09T04:29:37Z | - |
dc.date.available | 2020-10-09T04:29:37Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | International Journal of Geomechanics (2016), 16(1): - | - |
dc.identifier.issn | 15323641 | - |
dc.identifier.uri | https://doi.org/10.1061/(ASCE)GM.1943-5622.0000511 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/6872 | - |
dc.description.abstract | The scaled boundary FEM (SBFEM) has become an attractive alternative to traditional rigorous methods available for modeling the unbounded media for soil-structure interaction (SSI) analysis using the substructure method. Most of the coupled FEM-SBFEM schemes available in the literature are only for the linear-elastic SSI analysis. Very few studies have considered the nonlinearity in the near-field, and most of them have adopted elastic-perfectly plastic models to simulate the nonlinearity. In the present study, an advanced plasticity-based model known as hierarchical single surface (HiSS)-?0, which is based on isotropic hardening and associated response, has been implemented in the coupled FEM-SBFEM scheme in the time domain. The HiSS model provides a general formulation for the elastoplastic characterization of the material behavior. Problems from the literature have been solved using the presently developed code, and the results have been verified, thus validating the developed code. © 2015 American Society of Civil Engineers. | - |
dc.language.iso | en_US | - |
dc.publisher | American Society of Civil Engineers (ASCE) | - |
dc.relation.ispartof | International Journal of Geomechanics | - |
dc.subject | FEM-SBFEM | - |
dc.subject | HiSS model | - |
dc.subject | Nonlinear soil-structure interaction | - |
dc.subject | Radiation condition | - |
dc.title | Verification of implementation of HiSS soil model in the coupled FEM-SBFEM SSI analysis | - |
dc.type | Article | - |
dc.scopusid | 9133580200 | - |
dc.scopusid | 54977672400 | - |
dc.affiliation | Maheshwari, B.K., Dept. of Earthquake Engineering, IIT Roorkee, India | - |
dc.affiliation | Syed, N.M., Dept. of Earthquake Engineering, IIT Roorkee, India | - |
dc.description.correspondingauthor | Maheshwari, B.K.; Dept. of Earthquake Engineering, IIT RoorkeeIndia; email: bkmahfeq@iitr.ac.in | - |
Appears in Collections: | Journal Publications [EQ] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.