Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 55
Issue Date | Title | Author(s) |
2021 | Sociability—A Precursor to Social Sustainability | Sathish A.; Pujara, Tina; Iyer-Raniga U. |
2017 | Investigating the relationship of urban form and function with surface temperature patterns: A case study of Chandigarh | Gupta K.; Pushplata; Rajwal T.; Nekkla S.; Kumar P.; Senthil Kumar A. |
2021 | Ageing-Friendly Neighbourhoods: A Study of Mobility and Out-of-Home Activity | Rehal P.; Chani, Prabhjot Singh; Atreya S.; Sehgal V.; Singh H.; Singh Cheema P.P.; Garg P. |
2021 | Accessibility Planning for Higher Education Campuses in India: A Contextual Approach to Universal Design | Raheja, Gaurav; Hajela A.; Verma I. |
2021 | Inclusive Accommodations for Persons with Visual Impairments in ComputerBased Tests | Kumar Patel P.; Karkare A.; Raheja, Gaurav; Verma I. |
2021 | Understanding Children's Independent Mobility through the Lens of Universal Design: A Case of Delhi, India | Tyagi M.; Raheja, Gaurav; Verma I. |
2021 | Water lettuce for the improvement of river water quality in pune metropolitan area | Bhagwat J.M.; Devadas, Varuvel; Mahajan B.V.; Pathak K.K.; Bandara J.M.; Agrawal R. |
2021 | Sustainable Infrastructure Planning by Using Carrying Capacity Assessment in Gwalior City | Bhagwat J.M.; Devadas, Varuvel; Iyer-Raniga U. |
2021 | A Review on Plastic Waste Assessment and Its Potential Use as Building Construction Material | Kumar A.; Agrawal, Avlokita; Thirumaran K.; Balaji G.; Prasad N.D. |
2020 | Studying Operational Dynamics of Public Bus System: A Case of Lucknow City, India | Dev M.; Biswas, Arindam; Ulengin F.; Patil G.R.; Ozaydin O.; Tavasszy L.; Verma A. |
2020 | Evaluation of Senior Pedestrian's Travel Experience at Ekamara Kshetra Bhubaneswar | Mohanty R.N.; Chani, Prabhjot Singh; Ulengin F.; Patil G.R.; Ozaydin O.; Tavasszy L.; Verma A. |
2018 | Dominance of perceptual grouping over functional category: An eye tracking study of high-resolution satellite images | Sharma A.; Kolay, Saptarshi; Ghosh, Jayanta Kumar; Bovolo F.; Bruzzone L. |
2017 | Bollywood on television: A backbone for creating social connect with Indian audience | Singh P.; Kolay, Saptarshi; Chakrabarti A.; Chakrabarti D. |
2017 | Study of wayfinding behaviours in an outdoor environment | Khan I.H.; Kolay, Saptarshi; Chakrabarti A.; Chakrabarti D. |
2019 | The social value of streets | Papana R.; Pujara, Tina; Evangeline S.; Rajkumar M.R.; Parambath S.G. |
2017 | Koti banal architecture of uttarakhand: Indigenous realities and community involvement | Saraswat, Smriti; Mayuresh G.; Chakrabarti A.; Chakrabarti D. |
2019 | Visual perception of the street façade of a historic town: Case study of the walled city of Jaipur, India | Mishra S.; Kolay, Saptarshi; Chakrabarti A. |
2017 | The Role of Quality Assessment for Development of Sustainable Bus Service in Mid-sized Cities of India: A Case Study of Patna | Sinha S.; Sadhukhan, Shubhajit; Priye S. |
2019 | Elderly friendly visual communication design: A user-centric approach for guideline formulation | Bhardwaj A.; Kolay, Saptarshi; Chakrabarti A. |
2019 | Implication of building energy modeling (BEM) and adaptive model to assess the efficiency of multi storied apartments in composite climate of north India | Singh S.; Chani, Prabhjot Singh; Kulkarni S.Y.; Nicol F.; Roaf S.; Brotas L.; Humphreys M.A. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 55