http://repository.iitr.ac.in/handle/123456789/5607
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaushik P. | - |
dc.contributor.author | Gupta A. | - |
dc.contributor.author | Pratim Roy, Partha | - |
dc.contributor.author | Dogra D.P. | - |
dc.date.accessioned | 2020-10-06T15:56:52Z | - |
dc.date.available | 2020-10-06T15:56:52Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | IEEE Sensors Journal (2019), 19(7): 2634-2641 | - |
dc.identifier.issn | 1530437X | - |
dc.identifier.uri | https://doi.org/10.1109/JSEN.2018.2885582 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/5607 | - |
dc.description.abstract | With the rapid development of brain-computer interfaces (BCI), the number of applications that use BCI technology is increasingly thick and fast. Prediction of age and gender of a person through EEG analysis is a new application of BCI that has been proposed in this paper. An industry standard EEG recording device has been used to record cerebral activities of 60 subjects (both male and female) in relaxed position with closed eyes. Deep BLSTM-LSTM network has been used to construct a hybrid learning framework for the aforementioned analysis. Accuracy of 93.7% and 97.5% have been recorded for age and gender classification problems respectively. These values are better than the state-of-the-art methods. Our analysis also reveals that the beta band frequencies are better in predicting the age and gender as compared to other frequency bands of the EEG signals. The proposed method has several applications, including biometric, health-care, entertainment, and targeted advertisements. © 2001-2012 IEEE. | - |
dc.language.iso | en_US | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.relation.ispartof | IEEE Sensors Journal | - |
dc.subject | Age detection | - |
dc.subject | BCI | - |
dc.subject | BLSTM | - |
dc.subject | deep learning | - |
dc.subject | EEG | - |
dc.subject | gender detection | - |
dc.title | EEG-Based Age and Gender Prediction Using Deep BLSTM-LSTM Network Model | - |
dc.type | Article | - |
dc.scopusid | 57195478446 | - |
dc.scopusid | 57214417501 | - |
dc.scopusid | 56880478500 | - |
dc.scopusid | 35408975400 | - |
dc.affiliation | Kaushik, P., Department of Computer Science and Engineering, Indian Institute of Technology, Roorkee, 247667, India | - |
dc.affiliation | Gupta, A., Department of Computer Science and Engineering, Indian Institute of Technology, Roorkee, 247667, India | - |
dc.affiliation | Roy, P.P., Department of Computer Science and Engineering, Indian Institute of Technology, Roorkee, 247667, India | - |
dc.affiliation | Dogra, D.P., School of Electrical Sciences, IIT Bhubaneswar, Bhubaneswar, 752050, India | - |
dc.description.correspondingauthor | Kaushik, P.; Department of Computer Science and Engineering, Indian Institute of TechnologyIndia; email: pkaushik@cs.iitr.ac.in | - |
Appears in Collections: | Journal Publications [CS] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.