http://repository.iitr.ac.in/handle/123456789/4623
Title: | Rb-Sr and K-Ar isotopic evidence for Neoproterozoic (Pan-African) granulite metamorphism from the basement of Mumbai offshore basin, India |
Authors: | Rathore S.S. Vijan A.R. Singh M.P. Prabhu B.N. Misra K.N. |
Published in: | Journal of the Geological Society of India |
Abstract: | Precambrian basement from well HBM-1 in the Heera oil field of Mumbai offshore basin has been dated by Rb-Sr and K-Ar methods. Five granulitic basement samples from three conventional drill cores have yielded Rb-Sr isochron age of 502±25 Ma with an initial Sr ratio of 0.70855±0.00013. This age has been interpreted as the time of granulite facies metamorphism of the basement rocks in the region. Two whole rock samples from the basement of this well have yielded mutually concordant K-Ar ages of 505±16 Ma and 507±17 Ma. The K-Ar ages are significantly similar to Rb-Sr age obtained from this well, suggesting complete isotopic reequilibration around 500 Ma ago. The time of secondary thermal heating around 500 Ma' ago in the basement of Heera field coincides with the widespread Neoproterozoic (Pan-African) thermo-tectonic event extending from the Arabian Peninsula and eastern Africa covering Madagascar, southern India, Sri Lanka and East Antarctica. This study widens the limit of the Pan-African zone, which hitherto was thought to be confined to the western part (presently southern part) of the Indian subcontinent, towards further east. |
Citation: | Journal of the Geological Society of India(2000), 56(4): 365-372 |
URI: | http://repository.iitr.ac.in/handle/123456789/4623 |
Issue Date: | 2000 |
Keywords: | Heera oil field Mumbai offshore basin Neoproterozoic Pan-African granulite metamorphism Rb-Sr and K-Ar geochronology |
ISSN: | 167622 |
Author Scopus IDs: | 7006353080 6506631668 55469492400 7004454063 7102886715 |
Author Affiliations: | Rathore, S.S., Geochemistry Division, KDM Inst. of Petroleum Exploration, Oil and Natural Gas Corp. Ltd., Dehra Dun - 248195, India Vijan, A.R., Geochemistry Division, KDM Inst. of Petroleum Exploration, Oil and Natural Gas Corp. Ltd., Dehra Dun - 248195, India Singh, M.P., Geochemistry Division, KDM Inst. of Petroleum Exploration, Oil and Natural Gas Corp. Ltd., Dehra Dun - 248195, India Prabhu, B.N., Geochemistry Division, KDM Inst. of Petroleum Exploration, Oil and Natural Gas Corp. Ltd., Dehra Dun - 248195, India Misra, K.N., Geochemistry Division, KDM Inst. of Petroleum Exploration, Oil and Natural Gas Corp. Ltd., Dehra Dun - 248195, India |
Corresponding Author: | Rathore, S.S.; Geochemistry Division, KDM Inst. of Petroleum Exploration, Oil and Natural Gas Corp. Ltd., Dehra Dun - 248195, India |
Appears in Collections: | Journal Publications [CE] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.