http://repository.iitr.ac.in/handle/123456789/4131
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh M. | - |
dc.contributor.author | Aggarwal V. | - |
dc.contributor.author | Singh U.P. | - |
dc.contributor.author | Singh N.K. | - |
dc.date.accessioned | 2020-10-06T14:31:49Z | - |
dc.date.available | 2020-10-06T14:31:49Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Polyhedron (2009), 28(1): 107-112 | - |
dc.identifier.issn | 2775387 | - |
dc.identifier.uri | https://doi.org/10.1016/j.poly.2008.10.015 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/4131 | - |
dc.description.abstract | A new dithioligand [N′-(2-methoxybenzoyl)hydrazinecarbodithioate] ethyl ester (H2mbhce, 1) formed complexes [M(Hmbhce)2]n {M = Mn(II), Cd(II)} which have been characterized with the help of elemental analyses, magnetic susceptibility measurements, IR, UV-Vis, 1H and 13C NMR and mass spectrometry. [Mn(Hmbhce)2]n (2) crystallized in monoclinic system with space group P21/n. In the polymeric structure of 2, the ligand acts as an uninegative tridentate N(1), O(1), S(3) donor and forms a five membered chelate ring with N(1), C(2) and O(1). The intermediate bond lengths (between single and double bond distances) O(1)-C(2) = 1.241(3), N(2)-C(2) = 1.325(3), N(1)-N(2) = 1.393(2), N(1)-C(8) = 1.311(3) Ǻ and C(8)-S(3) = 1.704(2) Å suggest considerable delocalization of charge which develops slightly aromatic character in the chelate ring. © 2008 Elsevier Ltd. All rights reserved. | - |
dc.language.iso | en_US | - |
dc.relation.ispartof | Polyhedron | - |
dc.subject | Carbodithioic acid ester | - |
dc.subject | Coordination polymer | - |
dc.subject | Crystal structure | - |
dc.subject | ONS donor ligand | - |
dc.title | Synthesis, characterization and spectroscopic studies of a new ligand [N′-(2-methoxybenzoyl)hydrazinecarbodithioate] ethyl ester and its Mn(II) and Cd(II) complexes: X-ray structural study of Mn(II) complex | - |
dc.type | Article | - |
dc.scopusid | 15921656800 | - |
dc.scopusid | 16444161100 | - |
dc.scopusid | 57203181883 | - |
dc.scopusid | 35412427900 | - |
dc.affiliation | Singh, M., Department of Chemistry, Banaras Hindu University, Varanasi, 221 005 UP, India | - |
dc.affiliation | Aggarwal, V., Department of Chemistry, Indian Institute of Technology, Roorkee 247 667, Uttarakhand, India | - |
dc.affiliation | Singh, U.P., Department of Chemistry, Indian Institute of Technology, Roorkee 247 667, Uttarakhand, India | - |
dc.affiliation | Singh, N.K., Department of Chemistry, Banaras Hindu University, Varanasi, 221 005 UP, India | - |
dc.description.funding | One of the authors (M. Singh) is thankful to CSIR, New Delhi, India for the award of Direct SRF, supported by Grant No. 9/13(160)2008/EMR-I. Appendix A | - |
dc.description.correspondingauthor | Singh, M.; Department of Chemistry, Banaras Hindu University, Varanasi, 221 005 UP, India; email: mamatasingh6@gmail.com | - |
Appears in Collections: | Journal Publications [CY] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.