http://repository.iitr.ac.in/handle/123456789/3597
Title: | Strong enhancement of two-photon absorption properties in synergic 'semi-disconnected' multiporphyrin assemblies designed for combined imaging and photodynamic therapy |
Authors: | Mongin O. Sankar, Muniappan Charlot M. Mir Y. Blanchard-Desce M. |
Published in: | Tetrahedron Letters |
Abstract: | The synthesis and photophysical properties of new multiporphyrin assemblies are described. Their design, based on a smooth electronic disconnection between two-photon absorbing (2PA) octupolar or quadrupolar cores and the peripheral porphyrins, leads to a major increase in (non-resonant) 2PA responses in the NIR, while fully retaining the fluorescence and photosensitization properties of isolated porphyrins. This approach, which involves electronic coupling of semi-disconnected moieties in the higher excited states of the synergic systems, is of interest to fully benefit from the advantages of selective 2PA for application in combined two-photon high resolution imaging and photodynamic therapy. © 2013 Elsevier Ltd. All rights reserved. |
Citation: | Tetrahedron Letters (2013), 54(48): 6474-6478 |
URI: | https://doi.org/10.1016/j.tetlet.2013.09.076 http://repository.iitr.ac.in/handle/123456789/3597 |
Issue Date: | 2013 |
Keywords: | Fluorescence Photosensitizer Porphyrin Singlet oxygen Sonogashira coupling Two-photon absorption (2PA) |
ISSN: | 404039 |
Author Scopus IDs: | 6603898154 6701530390 6701415046 15050980000 7007050928 |
Author Affiliations: | Mongin, O., Chimie et Photonique Moléculaires (CNRS UMR 6510), Université de Rennes 1, Campus de Beaulieu, F-35042 Rennes Cedex, France, Institut des Sciences Chimiques de Rennes (CNRS UMR 6226), Université de Rennes 1, Campus de Beaulieu, F-35042 Rennes Cedex, France Sankar, M., Chimie et Photonique Moléculaires (CNRS UMR 6510), Université de Rennes 1, Campus de Beaulieu, F-35042 Rennes Cedex, France Charlot, M., Chimie et Photonique Moléculaires (CNRS UMR 6510), Université de Rennes 1, Campus de Beaulieu, F-35042 Rennes Cedex, France Mir, Y., Chimie et Photonique Moléculaires (CNRS UMR 6510), Université de Rennes 1, Campus de Beaulieu, F-35042 Rennes Cedex, France Blanchard-Desce, M., Chimie et Photonique Moléculaires (CNRS UMR 6510), Université de Rennes 1, Campus de Beaulieu, F-35042 Rennes Cedex, France, Univ. Bordeaux, Institut des Sciences Moléculaires (CNRS UMR 5255), 351 Cours de la Libération, F-33405 Talence Cedex, France |
Funding Details: | ANR PNANO (07-102) is gratefully acknowledged for postdoctoral fellowships to Y. M. and M. S. CNRS is also acknowledged for a grant to M. C. We wish to thank Vincent Hugues and Marine Baudequin for contribution in 2PEF and synthesis, respectively. |
Corresponding Author: | Blanchard-Desce, M.; Chimie et Photonique Moléculaires (CNRS UMR 6510), Université de Rennes 1, Campus de Beaulieu, F-35042 Rennes Cedex, France; email: m.blanchard-desce@ism.u-bordeaux1.fr |
Appears in Collections: | Journal Publications [CY] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.