Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13
Issue Date | Title | Author(s) |
2009 | Rapporteur's report on implications of corporate entry into agricultural input and output markets and its impact on small producers and consumers | Singh, Sukhpal P. |
2006 | Horticultural supply chains and small producers in South Asia: Governance, participation, and strategies | Singh, Sukhpal P. |
2007 | Marketing of liquid milk: A case study of Ahmedabad milk market | Singh, Sukhpal P. |
2006 | Rural non-farm employment in Uttar Pradesh: Determinants, dimensions and regional pattern | Singh, Sukhpal P. |
2008 | Leveraging contract farming for improving supply chain efficiency in India: Some innovative and successful models | Singh, Sukhpal P. |
2014 | R&D and performance analysis of indian pharmaceutical firms: An application of DEA | Mahajan V.; Nauriyal, Dinesh Kumar; Singh, Sukhpal P.; Deep K.; Nagar A.; Pant M.; Bansal J.C. |
2012 | Technical and relative efficiency assessment of some private sector hospitals in India | Mogha S.K.; Yadav, Shiv Prasad; Singh, Sukhpal P. |
2014 | SBM-DEA model based efficiency assessment of public sector hospitals in Uttarakhand, India | Mogha S.K.; Yadav, Shiv Prasad; Singh, Sukhpal P.; Bansal J.C.; Pant M.; Deep K.; Nagar A. |
2019 | Peer influence in large dynamic network: quasi-experimental evidence from scratch | Samantray, Abhishek; Riccaboni M.; Aiello L.M.; Cherifi H.; Lio P.; Rocha L.M.; Cherifi C.; Lambiotte R. |
2011 | Evaluation of technical, pure technical and scale efficiencies of Indian banks: An analysis from cross-sectional perspective | Gulati, Rachita |
2010 | Dynamics of Cost-Efficiency in Indian Public Sector Banks: A Post-Deregulation Experience | Kumar S.; Gulati, Rachita |
2016 | Assessing the productivity growth of Indian banks during the post-deregulation period using non-radial Malmquist productivity index | Gulati, Rachita; Kumar S. |
2008 | Bridging digital divide: The role of ICT for rural development in India | Mohanty, Pratap Chandra |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13