http://repository.iitr.ac.in/handle/123456789/3365
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee K.-M. | - |
dc.contributor.author | Hsu Y.-C. | - |
dc.contributor.author | Ikegami M. | - |
dc.contributor.author | Miyasaka T. | - |
dc.contributor.author | Justin Thomas, K. R. | - |
dc.contributor.author | Lin J.T. | - |
dc.contributor.author | Ho K.-C. | - |
dc.date.accessioned | 2020-10-06T14:26:29Z | - |
dc.date.available | 2020-10-06T14:26:29Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Journal of Power Sources (2011), 196(4): 2416-2421 | - |
dc.identifier.issn | 3787753 | - |
dc.identifier.uri | https://doi.org/10.1016/j.jpowsour.2010.10.041 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/3365 | - |
dc.description.abstract | A stepwise co-sensitization of a TiO2 mesoporous film in conjunction with two dye molecules, using different sequences of adsorption for achieving a complementary spectral characteristic, is investigated for application to a low-temperature fabrication plastic dye-sensitized solar cell (plastic DSSCs). The stepwise co-sensitization by monomolecular adsorption of N719/FL and black dye/FL show enhanced photovoltaic performances for the pertinent plastic DSSCs, compare with that of the cell with the corresponding individual dyes. The optimal conversion efficiencies of plastic DSSCs with N719/FL and black dye/FL are found to be 5.10% and 3.78%, respectively, which are higher than those of the cells with the corresponding individual sensitizers. The incident photon-to-current conversion efficiency (IPCE) and electrochemical impedance spectroscopy (EIS) are also used to analysis these behaviors. © 2010 Elsevier B.V. | - |
dc.language.iso | en_US | - |
dc.relation.ispartof | Journal of Power Sources | - |
dc.subject | Co-sensitization | - |
dc.subject | Dye-sensitized solar cell | - |
dc.subject | Photoelectrochemistry | - |
dc.subject | Plastic solar cell | - |
dc.title | Co-sensitization promoted light harvesting for plastic dye-sensitized solar cells | - |
dc.type | Article | - |
dc.scopusid | 7501498671 | - |
dc.scopusid | 7401583510 | - |
dc.scopusid | 7202737657 | - |
dc.scopusid | 7103258726 | - |
dc.scopusid | 57203389297 | - |
dc.scopusid | 7501725859 | - |
dc.scopusid | 56962715200 | - |
dc.affiliation | Lee, K.-M., Green Energy and Environment Research Laboratories, Industrial Technology Research Institute, Hsinchu 31040, Taiwan | - |
dc.affiliation | Hsu, Y.-C., Institute of Chemistry, Academia Sinica, Taipei 11529, Taiwan | - |
dc.affiliation | Ikegami, M., Graduate School of Engineering, Toin University of Yokohama, 1614 Kurogane-cho, Aoba, Yokohama, Kanagawa 225-8502, Japan | - |
dc.affiliation | Miyasaka, T., Graduate School of Engineering, Toin University of Yokohama, 1614 Kurogane-cho, Aoba, Yokohama, Kanagawa 225-8502, Japan | - |
dc.affiliation | Justin Thomas, K.R., Department of Chemistry and Centre for Nanotechnology, Indian Institute of Technology Roorkee, Uttaranchal 247667, India | - |
dc.affiliation | Lin, J.T., Institute of Chemistry, Academia Sinica, Taipei 11529, Taiwan | - |
dc.affiliation | Ho, K.-C., Department of Chemical Engineering, National Taiwan University, Taipei 10617, Taiwan | - |
dc.description.funding | This work was partially supported by Industrial Technology Research Institute (ITRI) , National Research Council of Taiwan under grants NSC 96-2120-M-002-016 and NSC 97-2121-M002-012 and the Academia Sinica , Taipei, Taiwan under grant AS-97-TP-A08 . The technical support, received from Peccell Technologies, Inc., Yokohama, Japan, is also appreciated. K.M. Lee thanks the NSC and the Interchange Association of Japan for financial support to short-term work in Japan. | - |
dc.description.correspondingauthor | Ho, K.-C.; Department of Chemical Engineering, National Taiwan University, Taipei 10617, Taiwan; email: kcho@ntu.edu.tw | - |
Appears in Collections: | Journal Publications [CY] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.