http://repository.iitr.ac.in/handle/123456789/27627
Title: | s-process nucleosynthesis in massive stars: New results on 60Fe, 62Ni and 64Ni |
Authors: | Domingo-Pardo C. Dillmann I. Faestermann T. Giesen U. Görres J. Heil M. Horn S. Käppeler F. Köchli S. Korschinek G. Lachner J. Maiti, Moumita Marganiec J. Neuhausen J. Nolte R. Poutivtsev M. Reifarth R. Rugel R. Schumann D. Uberseder E. Voss F. Walter S. Wiescher M. |
Published in: | AIP Conference Proceedings 13th International Symposium on Capture Gamma-Ray Spectroscopy and Related Topics |
Abstract: | The s process synthesizes the elements between Fe and Sr in massive stars during two major evolutionary stages, convective core He burning and C shell burning. This scenario implies fascinating consequences for the chemical evolution of the star. For instance, the neutron capture rate at each isotope can have a big influence on the production of many of the subsequent higher mass isotopes. Correspondingly, one needs to know the (n, γ) cross sections of the involved isotopes with high accuracy in order to determine the abundance pattern reliably and to obtain a consistent picture of this stage. This contribution gives an overview on recent and future experiments for the Fe/Ni nucleosynthesis in massive stars. New results on 60Fe, 62Ni and 64Ni are reported. 60Fe is mostly produced during the short convective C shell burning phase, where peak densities of -1011 cm-3 are reached, prior to the SN explosion. The stellar (n, γ) cross section of 60Fe could be measured with a 1 μg sample obtained at PSI (Switzerland), which was sufficient for an activation measurement using the intense, quasi-stellar neutron field for a thermal energy of 25 keV at the Karlsruhe Van de Graaff accelerator. The FZK accelerator was also used for an activation of 62Ni, whereas in this case, the number of 63Ni nuclei produced were determined via accelerator mass spectroscopy at the Maier-Leibnitz-Laboratorium in Garching/Munich. The (n, γ) cross section of 64 Ni at a stellar temperature equivalent to 50 keV has been measured in a collaboration between FZK Karlsruhe and PTB Braunschweig. Finally, complementary time of flight measurements on the Fe and Ni isotopes over a broad energy range are planned at the white neutron source n-TOF of CERN for the future campaign in 2009. © 2009 American Institute of Physics. |
Citation: | AIP Conference Proceedings (2009), 1090: 230-237 |
URI: | https://doi.org/10.1063/1.3087019 http://repository.iitr.ac.in/handle/123456789/27627 |
Issue Date: | 2009 |
Keywords: | 60Fe 62Ni, 64Ni Neutron capture cross section Nuclear astrophysics |
ISSN: | 0094243X |
Author Scopus IDs: | 57214907391 7801457599 35285566600 6603701068 9840114400 35546349000 7103259853 8449560300 26435283500 7004262575 25928478900 57215382247 35277482300 8414038200 7101643197 15049886400 57210178096 26435502800 7006459776 23486848500 7006164563 13805228300 7005879578 |
Author Affiliations: | Domingo-Pardo, C., Gesellschaft für Schwerionenforschung, 64291 Darmstadt, Germany, Forschungszentrum Karlsruhe, Institut für Kernphysik, 76021 Karlsruhe, Germany Dillmann, I., Forschungszentrum Karlsruhe, Institut für Kernphysik, 76021 Karlsruhe, Germany, Physik Department, TU München, 85748 Garching, Germany Faestermann, T., Physik Department, TU München, 85748 Garching, Germany Giesen, U., Physikalisch-Technische Bundesanstalt, 38116 Braunschweig, Germany Görres, J., Department of Physics, University of Notre Dame, Notre Dame, IN 46556, United States Heil, M., Gesellschaft für Schwerionenforschung, 64291 Darmstadt, Germany Horn, S., Laboratory for Environmental and Radio chemistry, PSI, Switzerland Käppeler, F., Forschungszentrum Karlsruhe, Institut für Kernphysik, 76021 Karlsruhe, Germany Köchli, S., Laboratory for Environmental and Radio chemistry, PSI, Switzerland Korschinek, G., Physik Department, TU München, 85748 Garching, Germany Lachner, J., Physik Department, TU München, 85748 Garching, Germany Maiti, M., Physik Department, TU München, 85748 Garching, Germany Marganiec, J., Forschungszentrum Karlsruhe, Institut für Kernphysik, 76021 Karlsruhe, Germany Neuhausen, J., Laboratory for Environmental and Radio chemistry, PSI, Switzerland Nolte, R., Physikalisch-Technische Bundesanstalt, 38116 Braunschweig, Germany Poutivtsev, M., Physik Department, TU München, 85748 Garching, Germany Reifarth, R., Gesellschaft für Schwerionenforschung, 64291 Darmstadt, Germany Rugel, R., Physik Department, TU München, 85748 Garching, Germany Schumann, D., Laboratory for Environmental and Radio chemistry, PSI, Switzerland Uberseder, E., Physik Department, TU München, 85748 Garching, Germany Voss, F., Forschungszentrum Karlsruhe, Institut für Kernphysik, 76021 Karlsruhe, Germany Walter, S., Forschungszentrum Karlsruhe, Institut für Kernphysik, 76021 Karlsruhe, Germany Wiescher, M., Department of Physics, University of Notre Dame, Notre Dame, IN 46556, United States |
Funding Details: | The authors wish to thank B. Crowley, R. McKay and W. Meyer for providing the RMB, M. Bull, J. Fry, J. Hanson, B. Kenworthy, R. Schindler, C. Selby, M. Sibley, J. Tinslay, D. Walz, M. Weaver, W. Wisniewski and the SLAC technical staff for their help with the characterisation and installation of RadFETs, S. Metcalfe for commissioning test technical support, L. Adams, P. Hobson, T. Mattison, N. Phinney and S. Watts for useful discussions. The authors gratefully acknowledge the support of PPARC and the British Council, UK, and the US Department of Energy. U.S. Department of Energy, USDOE; British Council; Particle Physics and Astronomy Research Council, PPARC |
Corresponding Author: | Domingo-Pardo, C.; Gesellschaft für Schwerionenforschung, 64291 Darmstadt, Germany |
Appears in Collections: | Conference Publications [PH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.