http://repository.iitr.ac.in/handle/123456789/27253
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Monu K. | - |
dc.contributor.author | Ransinchung, Gondaimei D.R.N. | - |
dc.contributor.author | Singh S. | - |
dc.contributor.author | Raghav G.S. | - |
dc.date.accessioned | 2022-06-21T06:50:53Z | - |
dc.date.available | 2022-06-21T06:50:53Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Journal of Solid Waste Technology and Management, 46(3): 394-408 | - |
dc.identifier.issn | 10881697 | - |
dc.identifier.uri | https://doi.org/10.5276/JSWTM/2020.394 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/27253 | - |
dc.description.abstract | Reclaimed Asphalt pavement (RAP) is a C&D waste originating from the reclamation of asphalt pavement which has completed its service life. Using RAP would potentially reduce reliance on primary aggregates and lowers the environmental impact of construction. The present study is an attempt made to utilize RAP judiciously as a bound base course of the flexible pavement. Natural coarse aggregates were replaced by RAP in proportions of 50% & 100% with & without Warm Mix Asphalt (WMA), for production of bound-base course mixes. To ensure the long run performance, the aging condition was simulated in the laboratory and mechanical properties such as Marshall Stability, Tensile Strengths, Marshall Stability Retained, Indirect Tensile Ratio, rutting resistance, Fatigue life, and abrasion resistance were considered. With the incorporation of 50-100% coarse RAP, the Marshall Stability, rutting resistance and abrasion were found to be improved by 30-32%, 43-104% and 11-17% respectively. Similarly, total cost saving is about 15-35%, which is quite significant. However, the addition of WMA enhanced the cost by 3-4%, which is insignificant when combined with RAP, furthermore, the reductions in fume emission enhance the sustainability aspect of the technology. © 2020 Widener University School of Civil Engineering. All rights reserved. | - |
dc.language.iso | en_US | - |
dc.publisher | Widener University School of Civil Engineering | - |
dc.relation.ispartof | Journal of Solid Waste Technology and Management | - |
dc.subject | Abrasion | - |
dc.subject | Ageing | - |
dc.subject | Anti-ageing | - |
dc.subject | Contamination in RAP | - |
dc.subject | RAP | - |
dc.subject | WMA | - |
dc.title | Recycling of waste originating form flexible pavements for bound-base courses of flexible pavements | - |
dc.type | Article | - |
dc.scopusid | 57204176746 | - |
dc.scopusid | 24483987700 | - |
dc.scopusid | 57194233849 | - |
dc.scopusid | 57219802232 | - |
dc.affiliation | Monu, K., Indian Institute of Technology, Roorkee, India | - |
dc.affiliation | Ransinchung, G.D.R.N., Indian Institute of Technology, Roorkee, India | - |
dc.affiliation | Singh, S., Indian Institute of Technology, Madras, India | - |
dc.affiliation | Raghav, G.S., Indian Army, India | - |
dc.description.funding | This work was supported by the M/s N.B.C.C. Ltd., India under Grant (Project No. NBC-931-CED). NBC-931-CED | - |
dc.description.correspondingauthor | Ransinchung, G.D.R.N.; Indian Institute of TechnologyIndia; email: gdranfce@iitr.ac.in | - |
Appears in Collections: | Journal Publications [CE] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.