http://repository.iitr.ac.in/handle/123456789/27175
Title: | Electrochemical studies of novel olivine-layered (LiFePO4-Li2MnO3) dual composite as an alternative cathode material for lithium-ion batteries |
Authors: | Saroha R. Panwar A.K. Gaur A. Sharma, Yogesh Kumar Kumar V. Tyagi P.K. |
Published in: | Journal of Solid State Electrochemistry |
Abstract: | In the present work, olivine-layered composites, i.e., LiFePO4-Li2MnO3, are successfully synthesized in the form of a single monolithic electrode and layer arrangement. X-ray diffraction (XRD) patterns revealed that the prepared compositions exhibit the peaks correspond to the layered m-Li2MnO3 (C2/m space group) and orthorhombic LiFePO4 with Pnma space group. Microstructural investigations indicate that all the samples possess nearly same morphology with a combination of smaller as well as bigger grains. CV results demonstrate that all the prepared samples possess anodic peak around 3.6 and 4.7 V along with a broad cathodic peak around 3.2 V which is due to intercalation of Li-ion at 16c octahedral sites of the spinel structure formed by MnO2. Among all the compositions, layer arrangement of LiFePO4 and Li2MnO3, i.e. LFP/LMO layered arrangement, shows the best cycling and rate performances. LFP/LMO exhibits a discharge capacity of 178 ± 5 mA h/g at a current density 10 mA/g and holds 98% of the capacity up to 100 charge/discharge cycles measured at 20 mA/g. © 2018, Springer-Verlag GmbH Germany, part of Springer Nature. |
Citation: | Journal of Solid State Electrochemistry, 22(8): 2507-2513 |
URI: | https://doi.org/10.1007/s10008-018-3963-6 http://repository.iitr.ac.in/handle/123456789/27175 |
Issue Date: | 2018 |
Publisher: | Springer New York LLC |
Keywords: | Electrochemical performance Olivine-layered composite |
ISSN: | 14328488 |
Author Scopus IDs: | 57031976000 6701478254 14040136100 7103066055 57212901158 57203032611 |
Author Affiliations: | Saroha, R., Department of Applied Physics, Delhi Technological University, Delhi, 110042, India Panwar, A.K., Department of Applied Physics, Delhi Technological University, Delhi, 110042, India Gaur, A., Department of Physics, National Institute of Technology Kurukshetra, Kurukshetra, Haryana 136119, India Sharma, Y., Department of Physics, Indian Institute of Technology Roorkee, Roorkee, Uttarakhand 247667, India Kumar, V., Department of Applied Physics, Delhi Technological University, Delhi, 110042, India Tyagi, P.K., Department of Applied Physics, Delhi Technological University, Delhi, 110042, India |
Funding Details: | |
Corresponding Author: | Panwar, A.K.; Department of Applied Physics, India; email: panwaramar@gmail.com |
Appears in Collections: | Journal Publications [PH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.