http://repository.iitr.ac.in/handle/123456789/2715
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahu O.P. | - |
dc.contributor.author | Gupta V. | - |
dc.contributor.author | Chaudhari P.K. | - |
dc.contributor.author | Srivastava, Vimal Chandra | - |
dc.date.accessioned | 2020-10-06T14:11:18Z | - |
dc.date.available | 2020-10-06T14:11:18Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | International Journal of Environmental Science and Technology (2015), 12(11): 3519-3530 | - |
dc.identifier.issn | 17351472 | - |
dc.identifier.uri | https://doi.org/10.1007/s13762-015-0774-5 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/2715 | - |
dc.description.abstract | In the present study, electrochemical (EC) treatment of sugar industry wastewater (SIWW) was investigated using aluminum electrode. Effect of various parameters such as pH, current density (CD), electrode gap and electrolysis time was evaluated for chemical oxygen demand (COD) and color reduction. Energy requirement and electrode loss were found to increase with an increase in pH. Kinetics studies showed that the COD reduction rate was second order with respect to organic materials (COD) and 0.591 order with respect to CD. Filtration of treated slurry was found to be best near the neutral pH, while settling was best at pH 10. Operating cost of the treatment has been calculated. Results demonstrate that EC can be applied to reduce pollution load of SIWW. © 2015, Islamic Azad University (IAU). | - |
dc.language.iso | en_US | - |
dc.publisher | Center for Environmental and Energy Research and Studies | - |
dc.relation.ispartof | International Journal of Environmental Science and Technology | - |
dc.subject | COD removal | - |
dc.subject | Color removal | - |
dc.subject | Current density | - |
dc.subject | Filtration | - |
dc.subject | Settling | - |
dc.title | Electrochemical treatment of actual sugar industry wastewater using aluminum electrode | - |
dc.type | Article | - |
dc.scopusid | 23095750300 | - |
dc.scopusid | 57192278596 | - |
dc.scopusid | 8691977300 | - |
dc.scopusid | 35565811700 | - |
dc.affiliation | Sahu, O.P., Department of Chemical Engineering, National Institute of Technology, Raipur, Chhattisgarh 492010, India | - |
dc.affiliation | Gupta, V., Department of Chemical Engineering, National Institute of Technology, Raipur, Chhattisgarh 492010, India | - |
dc.affiliation | Chaudhari, P.K., Department of Chemical Engineering, National Institute of Technology, Raipur, Chhattisgarh 492010, India | - |
dc.affiliation | Srivastava, V.C., Department of Chemical Engineering, Indian Institute of Technology Roorkee, Roorkee, Uttarakhand 247667, India | - |
dc.description.correspondingauthor | Sahu, O.P.; Department of Chemical Engineering, National Institute of TechnologyIndia; email: ops0121@gmail.com | - |
Appears in Collections: | Journal Publications [CH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.