http://repository.iitr.ac.in/handle/123456789/26860
Title: | Modeling the performance of HIT technology for composite climatic zone of India |
Authors: | Rai S. Bora B. Sastry O.S. Bangar M. Singh Y.K. Kumar, Arun Yadav K. Kumar M. Singh R. Renu Kumar, Arun |
Published in: | 2015 IEEE 42nd Photovoltaic Specialist Conference, PVSC 2015 42nd IEEE Photovoltaic Specialist Conference, PVSC 2015 |
Abstract: | This paper presents performance modeling of HIT technology modules based on weather parameters. A comparison has been made between experimental data, and the calculated data using PVUSA and matrix formation methods. It is found that for the reported model, the values of percentage of confidence for the error band -10 % to +10 % for different seasons are ranging from 70% to 95%. But for the monsoon season the confidence value of percentage is low as compared to others seasons. The modeling is done with different clearness index value for cloudy and clear sky condition and its confidence value varies from 76% to 95%. © 2015 IEEE. |
Citation: | 2015 IEEE 42nd Photovoltaic Specialist Conference, PVSC 2015 (2015) |
URI: | https://doi.org/10.1109/PVSC.2015.7355999 http://repository.iitr.ac.in/handle/123456789/26860 |
Issue Date: | 2015 |
Publisher: | Institute of Electrical and Electronics Engineers Inc. |
Keywords: | matrix formation power rating PVUSA seasonal variation |
ISBN: | 9781479979448 |
Author Scopus IDs: | 57188548289 56201445300 6507156212 57188548700 57197255846 55581052400 56723594000 56637062500 56161697400 54791518000 57223779688 |
Author Affiliations: | Rai, S., National Institute of Solar Energy, Gurgaon, India Bora, B., National Institute of Solar Energy, Gurgaon, India Sastry, O.S., National Institute of Solar Energy, Gurgaon, India Bangar, M., National Institute of Solar Energy, Gurgaon, India Singh, Y.K., National Institute of Solar Energy, Gurgaon, India Kumar, A., National Institute of Solar Energy, Gurgaon, India Yadav, K., National Institute of Solar Energy, Gurgaon, India Kumar, M., National Institute of Solar Energy, Gurgaon, India Singh, R., National Institute of Solar Energy, Gurgaon, India Renu, National Institute of Solar Energy, Gurgaon, India Kumar, A., National Institute of Solar Energy, Gurgaon, India |
Funding Details: | Engineering and Physical Sciences Research Council, EPSRC: EP/H040331/1 |
Appears in Collections: | Conference Publications [HRE] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.