http://repository.iitr.ac.in/handle/123456789/26770
Title: | Operation of wind and pumped storage plant under deregulated environment |
Authors: | Dhillon J. Kumar, Arun Singal S.K. |
Published in: | Water and Energy International |
Abstract: | To improve the competiveness in the energy market, It is required that the wind power plants provide guaranteed power generation but it is not possible to predict output availability of wind power plant accurately. So combined operation of wind and pumped storage plant is required to improve the generated power quality as well as to increase the market profit. This paper deals with a mixed integer type problem whose aim is to find the optimal scheduling of the pumped storage plant, for a short term period to reduce the market imbalance provided by wind power plant. In this strategy, wind power output data has been forecasted for day-ahead market. The various imbalances in the forecasted data and the market demand have been reduced by operating the pumped storage plant in generating and pumping mode. Penalty factor has been considered in objective function, which is working as a tool for reducing the market imbalance. In this approach, it has been found that the pumping done by the pumped storage plant is normally when the market price is low. One of additional advantage of this approach is that it tries to keep the initial and final reservoir level constant so that it can be easily utilized for next day scheduling. This paper provides the two case studies to prove the optimality of the solution. In 1st case study the pumped storage plant run at its maximum capacity during pumping mode, where as in the second case pumping is provided at two different capacity, i.e., half and full which further reduced the market imbalances. Complete approach has been developed and implemented using AMPL. |
Citation: | Water and Energy International, 69(11): 30-34 |
URI: | http://repository.iitr.ac.in/handle/123456789/26770 |
Issue Date: | 2012 |
Keywords: | Deregulated Market Optimal Scheduling Optimization Pumped Storage Wind Energy |
ISSN: | 0972057X |
Author Scopus IDs: | 57206385581 57223779688 15766150400 |
Author Affiliations: | Dhillon, J., Alternate Hydro Energy Centre, Indian Institute of Technology Roorkee, Roorkee, India Kumar, A., Alternate Hydro Energy Centre, Indian Institute of Technology Roorkee, Roorkee, India Singal, S.K., Alternate Hydro Energy Centre, Indian Institute of Technology Roorkee, Roorkee, India |
Funding Details: | |
Corresponding Author: | Alternate Hydro Energy Centre, , Roorkee, India |
Appears in Collections: | Journal Publications [HRE] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.