http://repository.iitr.ac.in/handle/123456789/26767
Title: | Optimization methods applied for Wind-PSP operation and scheduling under deregulated market: A review |
Authors: | Dhillon J. Kumar, Arun Singal S.K. |
Published in: | Renewable and Sustainable Energy Reviews |
Abstract: | This study has been attempted to present the state of art review on the research work carried out for the operation of wind and pumped storage plant (Wind-PSP) under deregulated market. Due to the uncertain characteristics of the wind, power generated by wind turbines is mostly variable and may affect the power system operation. Therefore integrated operation of Wind-PSP requires the knowledge of various factors such as: technology/concept to be used, number and capacity of the generating units, control, management, scheduling and cost of imbalance etc. In order to overcome the effect of variability and above said factors, a joint operation of a wind turbine and energy storage systems (ESS)/technologies is required. Among all the ESSs, PSP is the most mature and large capacity system, which can compensate the wind power uncertainties optimally. Variable operations of PSP, balance the load and generation uncertainty, and thus enhance the ability of power system to incorporate wind power. The present study has been aimed to cover the review of basics of wind energy, PSP, Wind-PSP system and their current status, applications and challenges involved with Wind-PSP, Operation of Wind-PSP under deregulated market and optimization techniques used in the scheduling of Wind-PSP system. An attempt has also been made to compare the techniques suitable for scheduling of Wind-PSP systems based on earlier research. © 2013 Elsevier Ltd. All rights reserved. |
Citation: | Renewable and Sustainable Energy Reviews, 30: 682-700 |
URI: | https://doi.org/10.1016/j.rser.2013.11.009 http://repository.iitr.ac.in/handle/123456789/26767 |
Issue Date: | 2014 |
Publisher: | Elsevier Ltd |
Keywords: | ESS Optimal scheduling Optimizations technique Uncertainties Wind-PSP |
ISSN: | 13640321 |
Author Scopus IDs: | 57206385581 57223779688 15766150400 |
Author Affiliations: | Dhillon, J., Alternate Hydro Energy Centre, Indian Institute of Technology Roorkee, Roorkee, Uttarakhand 247667, India Kumar, A., Alternate Hydro Energy Centre, Indian Institute of Technology Roorkee, Roorkee, Uttarakhand 247667, India Singal, S.K., Alternate Hydro Energy Centre, Indian Institute of Technology Roorkee, Roorkee, Uttarakhand 247667, India |
Funding Details: | |
Corresponding Author: | Dhillon, J.; Alternate Hydro Energy Centre, , Roorkee, Uttarakhand 247667, India; email: javeddah@gmail.com |
Appears in Collections: | Journal Publications [HRE] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.