http://repository.iitr.ac.in/handle/123456789/26756
Title: | A stochastic approach for the operation of a wind and pumped storage plant under a deregulated environment |
Authors: | Dhillon J. Kumar, Arun Singal S.K. |
Published in: | International Journal of Green Energy |
Abstract: | To improve the competiveness in the energy market, it is necessary that the wind power plants provide guaranteed power generation, although, it is not possible to forecast power availability from wind power plant accurately. This paper presents a stochastic model and solution technique for the combined operation of wind and pumped storage power plants to improve the power availability and increasing the profit considering uncertainties of wind power generation. In this model, uncertainties in wind data have been forecasted for grid connected day-ahead market using Weibull distribution model. The imbalances in the forecasted wind data and the market demand have been reduced by operating the pumped storage power plant. In this stochastic mixed integer problem, pumped storage plant can take the supply either from the grid or from the wind power plant for the pumping operation to store the energy in order to utilize this energy during peak hours for increasing the overall revenue. The reliability of the pumped storage is improved by replacing the conventional unit with the adjustable speed type pumped storage unit. In order to prove the optimality of the solution, two case studies were considered. In case study-I, scheduling is provided by operating the conventional pumped storage unit, whereas in case study-II, adjustable speed pumped storage unit has been used. It has been found that the adjustable speed pumped storage unit has further reduced the imbalance between generated power and demand. The complete approach has been formulated and implemented using AMPL software. © 2015 © 2015 Taylor & Francis. |
Citation: | International Journal of Green Energy, 13(1): 55-62 |
URI: | https://doi.org/10.1080/15435075.2014.909358 http://repository.iitr.ac.in/handle/123456789/26756 |
Issue Date: | 2016 |
Publisher: | Taylor and Francis Inc. |
Keywords: | Deregulated environment pumped storage stochastic optimization Weibull distribution wind |
ISSN: | 15435075 |
Author Scopus IDs: | 57206385581 57223779688 15766150400 |
Author Affiliations: | Dhillon, J., Alternate Hydro Energy Centre, Indian Institute of Technology Roorkee, Roorkee, India Kumar, A., Alternate Hydro Energy Centre, Indian Institute of Technology Roorkee, Roorkee, India Singal, S.K., Alternate Hydro Energy Centre, Indian Institute of Technology Roorkee, Roorkee, India |
Funding Details: | |
Corresponding Author: | Dhillon, J.; Alternate Hydro Energy Centre, Indian Institute of Technology RoorkeeIndia |
Appears in Collections: | Journal Publications [HRE] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.