http://repository.iitr.ac.in/handle/123456789/26065
Title: | Design of magnetic materials: The electronic structure of the ordered, doped Heusler compound Co2Cr1-xFexAl |
Authors: | Fecher G.H. Kandpal, Hem Chandra Wurmehl S. Morais J. Lin H.-J. Elmers H.-J. Schönhense G. Felser C. |
Published in: | Journal of Physics Condensed Matter |
Abstract: | The doped Heusler compounds Co2Cr1-xFexAl with varying Cr to Fe ratio x were investigated experimentally and theoretically. The electronic structure of the ordered, doped Heusler compound Co2Cr1-xFexAl (x ≤ n/4,n ≤ 0,1,2,3,4) was calculated using band structure calculations of different types. The ordered compounds turned out to be ferromagnetic with the small Al magnetic moment aligned antiparallel to the 3d transition metal moments. All compounds show a gap around the Fermi energy in the minority bands. The pure compounds exhibit an indirect minority gap, whereas the ordered, doped compounds exhibit a direct gap. The magnetic circular dichroism in the x-ray absorption spectra was measured at the L2,3 edges of Co, Fe, and Cr of the pure compounds and the x ≤ 0.4 alloy in order to determine element-specific magnetic moments. Calculations and measurements show an increase of the magnetic moments with increasing iron content. The experimentally observed reduction of the magnetic moment of Cr can be explained by Co-Cr site disorder. The presence of the gap in the minority bands of Co2CrAl can be attributed to the occurrence of pure Co2 and mixed CrAl(001) planes in the L 21 structure. It is retained in structures with different order of the CrAl planes but vanishes in the X structure with alternating CoCr and CoAl planes. © 2005 IOP Publishing Ltd. |
Citation: | Journal of Physics Condensed Matter, 17(46): 7237-7252 |
URI: | https://doi.org/10.1088/0953-8984/17/46/008 http://repository.iitr.ac.in/handle/123456789/26065 |
Issue Date: | 2005 |
Keywords: | Cobalt compounds; Electronic structure; Fermi level; Iron; Magnetic moments; Heusler compounds; Iron content; Magnetic materials |
ISSN: | 9538984 |
Author Scopus IDs: | 7003911080 57212972846 9235305200 7102340175 9279971400 7003555133 7003542068 7004333079 |
Author Affiliations: | Fecher, G.H., Institut für Anorganische Chemie und Analytische Chemie, Johannes Gutenberg-Universität, D-55099 Mainz, Germany Kandpal, H.C., Institut für Anorganische Chemie und Analytische Chemie, Johannes Gutenberg-Universität, D-55099 Mainz, Germany Wurmehl, S., Institut für Anorganische Chemie und Analytische Chemie, Johannes Gutenberg-Universität, D-55099 Mainz, Germany Morais, J., Instituto de Fisica, Universidade Federal do Rio Grande so Sul, Porto Allegre, 91501-970 RS, Brazil Lin, H.-J., National Synchrotron Radiation Research Centre, Hsinchu, 30076, Taiwan Elmers, H.-J., Institut für Physik, Johannes Gutenberg-Universität, D-55099 Mainz, Germany Schönhense, G., Institut für Physik, Johannes Gutenberg-Universität, D-55099 Mainz, Germany Felser, C., Institut für Anorganische Chemie und Analytische Chemie, Johannes Gutenberg-Universität, D-55099 Mainz, Germany |
Funding Details: | |
Corresponding Author: | Fecher, G.H.; Institut für Anorganische Chemie und Analytische Chemie, , D-55099 Mainz, Germany; email: felser@umi-mainz.de |
Appears in Collections: | Journal Publications [CY] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.