http://repository.iitr.ac.in/handle/123456789/26058
Title: | Structure and properties of GdAuSn and the GdAuSn/MnAuSn system |
Authors: | Casper F. Ksenofontov V. Kandpal, Hem Chandra Reiman S. Shishido T. Takahashi M. Takeda M. Felser C. |
Published in: | Zeitschrift fur Anorganische und Allgemeine Chemie |
Abstract: | The crystal structure of GdAuSn was refined by means of single crystal X-ray diffraction. Band structure calculations based on the structural data confirmed the antiferromagnetic ground state and the metallic behaviour of GdAuSn. 119mSn, 155Gd and 197Au Mossbauer spectroscopic studies were used to verify the values of, the hyperfine parameters that were given by the band structure calculations. Band structure calculations of MnAuSn confirmed that this half-Heusler compound belongs to the family of half-metallic ferromagnets. Magnetic susceptibility, conductivity and Mössbauer studies were used to characterize granular material based on the half-Heusler ferromagnet MnAuSn in the antiferromagnetic GdAuSn matrix. Magnetoresistance measurements of the granular systems revealed an enormously high positive effect at temperatures below the antiferromagnetic ordering in GdAuSn. © 2006 Wiley-VCH Verlag GmbH & Co. KGaA. |
Citation: | Zeitschrift fur Anorganische und Allgemeine Chemie, 632(7): 1273-1280 |
URI: | https://doi.org/10.1002/zaac.200500523 http://repository.iitr.ac.in/handle/123456789/26058 |
Issue Date: | 2006 |
Keywords: | Half-metallic ferromagnets Magneto-resistance Mössbauer spectroscopy Rare-earth compounds Structure elucidation |
ISSN: | 442313 |
Author Scopus IDs: | 36950214300 7004368861 57212972846 7004757564 55650790800 55701030800 35481237500 7004333079 |
Author Affiliations: | Casper, F., Institut für Anorganische Chemie und Analytische Chemie, Johannes Gutenberg Universität, Mainz, Germany Ksenofontov, V., Institut für Anorganische Chemie und Analytische Chemie, Johannes Gutenberg Universität, Mainz, Germany Kandpal, H.C., Institut für Anorganische Chemie und Analytische Chemie, Johannes Gutenberg Universität, Mainz, Germany Reiman, S., Institut für Anorganische Chemie und Analytische Chemie, Johannes Gutenberg Universität, Mainz, Germany Shishido, T., Institute for Materials Research, Tohoku University, Sendai, Japan Takahashi, M., Department of Chemistry, Toho University, Chiba, Japan Takeda, M., Department of Chemistry, Toho University, Chiba, Japan Felser, C., Institut für Anorganische Chemie und Analytische Chemie, Johannes Gutenberg Universität, Mainz, Germany, Institut für Anorganische Chemie und Analytische Chemie, Johannes Gutenberg-Universität, Staudinger Weg 9, D-55099 Mainz, Germany |
Funding Details: | |
Corresponding Author: | Casper, F.; Institut für Anorganische Chemie und Analytische Chemie, , Mainz, Germany |
Appears in Collections: | Journal Publications [CY] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.