http://repository.iitr.ac.in/handle/123456789/25716
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohan M. | - |
dc.contributor.author | Chandra, Satish | - |
dc.date.accessioned | 2022-04-22T05:56:33Z | - |
dc.date.available | 2022-04-22T05:56:33Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | European Transport - Trasporti Europei(61) | - |
dc.identifier.issn | 18253997 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/25716 | - |
dc.description.abstract | Critical gap is a vital parameter in the analysis of two-way stop-controlled (TWSC) intersections. Due to the complex traffic operations at these intersections, different researchers have proposed different techniques for its accurate estimation. This paper reviews several of these popular techniques which were used in the analysis of TWSC intersections over the past 60 years. Application procedure of each of these methods, along with their advantages and limitations are also included. Most of these methods provide the mean value of critical gap, while a few gave the entire distribution of critical gap. The accuracy of these methods is checked through simulation. Through movement at a four-legged intersection formed by two single lane one-way streets were simulated in VISSIM software and critical gap values for this movement is compared against estimated critical gap from various methods. The study found that the estimates of many of these methods are dependent on the volume of conflicting traffic. Maximum Likelihood Method is found to give the closest and consistent estimate for critical gap followed by Probability Equilibrium Method and Raff's Method. | - |
dc.language.iso | en_US | - |
dc.publisher | Institute for Transport Studies in the European Economic Integration | - |
dc.relation.ispartof | European Transport - Trasporti Europei | - |
dc.subject | Critical Gap | - |
dc.subject | Maximum Likelihood Method | - |
dc.subject | Simulation | - |
dc.subject | Unsignalized Intersection | - |
dc.subject | VISSIM | - |
dc.title | Review and assessment of techniques for estimating critical gap at two-way stop-controlled intersections | - |
dc.type | Review | - |
dc.scopusid | 56597539200 | - |
dc.scopusid | 7401671278 | - |
dc.affiliation | Mohan, M., Department of Civil Engineering, Indian Institute of Technology, Roorkee, India | - |
dc.affiliation | Chandra, S., Central Road Research Institute, New Delhi, India | - |
dc.description.funding | - | |
dc.description.correspondingauthor | Mohan, M.; Department of Civil Engineering, India; email: mithun.iitr@gmail.com | - |
Appears in Collections: | Journal Publications [CE] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.