http://repository.iitr.ac.in/handle/123456789/25615
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur S. | - |
dc.contributor.author | Srivastava, Rajesh | - |
dc.contributor.author | McEachran R.P. | - |
dc.contributor.author | Stauffer A.D. | - |
dc.date.accessioned | 2022-04-22T05:56:02Z | - |
dc.date.available | 2022-04-22T05:56:02Z | - |
dc.date.issued | 1997 | - |
dc.identifier.citation | Journal of Physics B: Atomic, Molecular and Optical Physics, 30(4): 1027-1042 | - |
dc.identifier.issn | 9534075 | - |
dc.identifier.uri | https://doi.org/10.1088/0953-4075/30/4/021 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/25615 | - |
dc.description.abstract | A calculation based on a relativistic distorted-wave approximation has been carried out for the electron impact excitation of the 3 1P1, 3 3P0,1,2, 31D2 and 31D1,2,3-states of magnesium and the 4 1P1 and 4 3P0,1,2-states of zinc from their respective 1S0 ground states. Differential cross sections, coherence and correlation parameters as well as the spin-polarization parameters were obtained at incident energies of 10, 20 and 40 eV, respectively. The results for magnesium are analysed and compared with other available theoretical and experimental data while those for the zinc atom are reported for the first time. | - |
dc.language.iso | en_US | - |
dc.relation.ispartof | Journal of Physics B: Atomic, Molecular and Optical Physics | - |
dc.subject | Approximation theory | - |
dc.subject | Atoms | - |
dc.subject | Electrons | - |
dc.subject | Magnesium | - |
dc.subject | Zinc | - |
dc.subject | Differential cross section | - |
dc.subject | Distorted wave approximation | - |
dc.subject | Electron impact excitation | - |
dc.subject | Electron energy levels | - |
dc.title | Electron impact excitation of magnesium and zinc atoms in the relativistic distorted-wave approximation | - |
dc.type | Article | - |
dc.scopusid | 57213734402 | - |
dc.scopusid | 7401868829 | - |
dc.scopusid | 7004085318 | - |
dc.scopusid | 22999128000 | - |
dc.affiliation | Kaur, S., Department of Physics, University of Roorkee, Roorkee-247667, India | - |
dc.affiliation | Srivastava, R., Department of Physics, University of Roorkee, Roorkee-247667, India | - |
dc.affiliation | McEachran, R.P., Department of Physics and Astronomy, York University, Toronto, Ont. M3J 1P3, Canada | - |
dc.affiliation | Stauffer, A.D., Department of Physics and Astronomy, York University, Toronto, Ont. M3J 1P3, Canada | - |
dc.description.funding | Council for Scientific and Industrial Research, South Africa, CSIR; University Grants Committee, UGC | - |
dc.description.correspondingauthor | Kaur, S.; Department of Physics, , Roorkee-247667, India | - |
Appears in Collections: | Journal Publications [PH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.