http://repository.iitr.ac.in/handle/123456789/25580
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Außendorf G. | - |
dc.contributor.author | Jüttemann F. | - |
dc.contributor.author | Muktavat K. | - |
dc.contributor.author | Sharma, Lalita | - |
dc.contributor.author | Srivastava, Rajesh | - |
dc.contributor.author | Stauffer A.D. | - |
dc.contributor.author | Bartschat K. | - |
dc.contributor.author | Fursa D.V. | - |
dc.contributor.author | Bray I. | - |
dc.contributor.author | Hanne G.F. | - |
dc.date.accessioned | 2022-04-22T05:55:52Z | - |
dc.date.available | 2022-04-22T05:55:52Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Journal of Physics B: Atomic, Molecular and Optical Physics, 39(11): 2403-2410 | - |
dc.identifier.issn | 9534075 | - |
dc.identifier.uri | https://doi.org/10.1088/0953-4075/39/11/007 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/25580 | - |
dc.description.abstract | Direct measurements of the three Stokes parameters (polarization components) P1, P2 and P3 of the VUV Hg transition 6s6p1P1 → 6s21S 0 (185 nm) have been carried out at electron impact energies of 15 eV, 50 eV and 100 eV. Within the experimental uncertainty, no influence of the electron spin was discovered for scattering angles ≤ 30°. At 15 eV excitation energy and scattering angles ≥ 80°, increasing spin effects become apparent. The experimental data are compared to theoretical predictions from a first-order full-relativistic distorted-wave model, a five-state Breit-Pauli R-matrix (close-coupling) approach, and a convergent close-coupling model, in which relativistic effects are accounted for by adding non-relativistic amplitudes using known intermediate-coupling coefficients. At scattering angles ≤ 15°, all of the theories reproduce the experimental data well, whereas the CCC model exhibits the best overall agreement with experiment at large scattering angles. © 2006 IOP Publishing Ltd. | - |
dc.language.iso | en_US | - |
dc.relation.ispartof | Journal of Physics B: Atomic, Molecular and Optical Physics | - |
dc.subject | Electric excitation | - |
dc.subject | Electron emission | - |
dc.subject | Electron scattering | - |
dc.subject | Mathematical models | - |
dc.subject | Polarization | - |
dc.subject | Relativity | - |
dc.subject | Electron Impact energies | - |
dc.subject | Excitation energy | - |
dc.subject | Non-relativistic amplitudes | - |
dc.subject | Spin effects | - |
dc.subject | Mercury (metal) | - |
dc.title | (e, eγ)-coincidence studies to determine spin-resolved Stokes parameters of the 185 nm emission line in mercury | - |
dc.type | Article | - |
dc.scopusid | 13805305100 | - |
dc.scopusid | 13805955900 | - |
dc.scopusid | 6602446217 | - |
dc.scopusid | 14046198100 | - |
dc.scopusid | 7401868829 | - |
dc.scopusid | 22999128000 | - |
dc.scopusid | 8939149800 | - |
dc.scopusid | 56230458100 | - |
dc.scopusid | 7005142683 | - |
dc.scopusid | 13806342600 | - |
dc.affiliation | Außendorf, G., Physikalisches Institut, Universität Münster, Wilhelm-Klemm-Straße 10, D-48149 Münster, Germany | - |
dc.affiliation | Jüttemann, F., Physikalisches Institut, Universität Münster, Wilhelm-Klemm-Straße 10, D-48149 Münster, Germany | - |
dc.affiliation | Muktavat, K., Department of Physics, Indian Institute of Technology - Roorkee, Roorkee 247667, India | - |
dc.affiliation | Sharma, L., Department of Physics, Indian Institute of Technology - Roorkee, Roorkee 247667, India | - |
dc.affiliation | Srivastava, R., Department of Physics, Indian Institute of Technology - Roorkee, Roorkee 247667, India | - |
dc.affiliation | Stauffer, A.D., Department of Physics and Astronomy, York University, Toronto, M3J 1P3, Canada | - |
dc.affiliation | Bartschat, K., Department of Physics and Astronomy, Drake University, Des Moines, IA 50311, United States | - |
dc.affiliation | Fursa, D.V., ARC Center for Anti-Matter Studies, Murdoch University, 90 South Street, Murdoch, WA 6150, Australia | - |
dc.affiliation | Bray, I., ARC Center for Anti-Matter Studies, Murdoch University, 90 South Street, Murdoch, WA 6150, Australia | - |
dc.affiliation | Hanne, G.F., Physikalisches Institut, Universität Münster, Wilhelm-Klemm-Straße 10, D-48149 Münster, Germany | - |
dc.description.funding | Council of Scientific and Industrial Research, India, CSIR | - |
dc.description.correspondingauthor | Außendorf, G.; Physikalisches Institut, Wilhelm-Klemm-Straße 10, D-48149 Münster, Germany | - |
Appears in Collections: | Journal Publications [PH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.