http://repository.iitr.ac.in/handle/123456789/25580
Title: | (e, eγ)-coincidence studies to determine spin-resolved Stokes parameters of the 185 nm emission line in mercury |
Authors: | Außendorf G. Jüttemann F. Muktavat K. Sharma, Lalita Srivastava, Rajesh Stauffer A.D. Bartschat K. Fursa D.V. Bray I. Hanne G.F. |
Published in: | Journal of Physics B: Atomic, Molecular and Optical Physics |
Abstract: | Direct measurements of the three Stokes parameters (polarization components) P1, P2 and P3 of the VUV Hg transition 6s6p1P1 → 6s21S 0 (185 nm) have been carried out at electron impact energies of 15 eV, 50 eV and 100 eV. Within the experimental uncertainty, no influence of the electron spin was discovered for scattering angles ≤ 30°. At 15 eV excitation energy and scattering angles ≥ 80°, increasing spin effects become apparent. The experimental data are compared to theoretical predictions from a first-order full-relativistic distorted-wave model, a five-state Breit-Pauli R-matrix (close-coupling) approach, and a convergent close-coupling model, in which relativistic effects are accounted for by adding non-relativistic amplitudes using known intermediate-coupling coefficients. At scattering angles ≤ 15°, all of the theories reproduce the experimental data well, whereas the CCC model exhibits the best overall agreement with experiment at large scattering angles. © 2006 IOP Publishing Ltd. |
Citation: | Journal of Physics B: Atomic, Molecular and Optical Physics, 39(11): 2403-2410 |
URI: | https://doi.org/10.1088/0953-4075/39/11/007 http://repository.iitr.ac.in/handle/123456789/25580 |
Issue Date: | 2006 |
Keywords: | Electric excitation Electron emission Electron scattering Mathematical models Polarization Relativity Electron Impact energies Excitation energy Non-relativistic amplitudes Spin effects Mercury (metal) |
ISSN: | 9534075 |
Author Scopus IDs: | 13805305100 13805955900 6602446217 14046198100 7401868829 22999128000 8939149800 56230458100 7005142683 13806342600 |
Author Affiliations: | Außendorf, G., Physikalisches Institut, Universität Münster, Wilhelm-Klemm-Straße 10, D-48149 Münster, Germany Jüttemann, F., Physikalisches Institut, Universität Münster, Wilhelm-Klemm-Straße 10, D-48149 Münster, Germany Muktavat, K., Department of Physics, Indian Institute of Technology - Roorkee, Roorkee 247667, India Sharma, L., Department of Physics, Indian Institute of Technology - Roorkee, Roorkee 247667, India Srivastava, R., Department of Physics, Indian Institute of Technology - Roorkee, Roorkee 247667, India Stauffer, A.D., Department of Physics and Astronomy, York University, Toronto, M3J 1P3, Canada Bartschat, K., Department of Physics and Astronomy, Drake University, Des Moines, IA 50311, United States Fursa, D.V., ARC Center for Anti-Matter Studies, Murdoch University, 90 South Street, Murdoch, WA 6150, Australia Bray, I., ARC Center for Anti-Matter Studies, Murdoch University, 90 South Street, Murdoch, WA 6150, Australia Hanne, G.F., Physikalisches Institut, Universität Münster, Wilhelm-Klemm-Straße 10, D-48149 Münster, Germany |
Funding Details: | Council of Scientific and Industrial Research, India, CSIR |
Corresponding Author: | Außendorf, G.; Physikalisches Institut, Wilhelm-Klemm-Straße 10, D-48149 Münster, Germany |
Appears in Collections: | Journal Publications [PH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.