http://repository.iitr.ac.in/handle/123456789/25510
Title: | Upland interfluve (Doab) deposition: Alternative model to muddy overbank deposits |
Authors: | Singh I.B. Srivastava, P. Sharma S. Sharma M. Singh D.S. Rajagopalan G. Shukla U.K. |
Published in: | Facies |
Abstract: | Major alluvial plains contain large tracts of fine-grained muddy sediments, deposited away from the main river channels, which are mostly classed as overbank or floodplain deposits. Systematic study of the Ganga plain shows that such large tracts of deposition of muddy sediments are located several metres above the major channels, and are not flooded by overtopping of the major river channels. These surfaces are here designated as upland interfluve areas (Doab) where deposition of fine-grained sediments takes place independent of the processes operating in the main channels. The surfaces show distinct depositional domains with characteristic deposits. These include higher sloping surfaces (mottled silt), lower flat surfaces (variegated clayey silt), gulleys (sandy silt), small channels (mottled silty sand), ponds (shelly sandy clayey silt), lakes (shelly clayey silt). These deposits are prone to diagenetic changes, especially the development of calcrete horizons. Redistribution of these domains through time produces characteristic mud-dominant alluvial stratigraphy as observed in the Late Quaternary deposits of the Ganga plain. This succession shows similarity to mud-dominant deposits of the Siwalik succession. These Doab deposits are distinct from the overbank deposits formed close to the river channels affected by channel processes. It is argued that many of the thick mud-dominant fluvial deposits of the ancient fluvial record are products of deposition in upland interfluve areas. |
Citation: | Facies(40): 197-210 |
URI: | https://doi.org/10.1007/bf02537474 http://repository.iitr.ac.in/handle/123456789/25510 |
Issue Date: | 1999 |
Publisher: | Universitat Erlangen - Nurnberg |
Keywords: | Floodplain Ganga plain (INDIA) Muddy fluvial deposit Overbank Quaternary to recent Upland interfluve |
ISSN: | 1729179 |
Author Scopus IDs: | 7401774897 57202563023 57203101902 57198780479 35238675400 7004233723 7004445893 |
Author Affiliations: | Singh, I.B., Institute of Geology and Mineralogy, University of Erlangen-Nürnberg, Schlossgarten 5, D-91054 Erlangen, Germany Srivastava, P., Department of Geology, Lucknow University, Lucknow-226 007, India Sharma, S., Department of Geology, Lucknow University, Lucknow-226 007, India Sharma, M., Department of Geology, Lucknow University, Lucknow-226 007, India Singh, D.S., Department of Geology, Lucknow University, Lucknow-226 007, India Rajagopalan, G., Birbal Sahni Inst. of Palaeobotany, Lucknow-226 007, India Shukla, U.K., Department of Geology, Kumaun University, Nainital-263 002, India |
Funding Details: | |
Corresponding Author: | Singh, I.B.; Institute of Geology and Mineralogy, Schlossgarten 5, D-91054 Erlangen, Germany |
Appears in Collections: | Journal Publications [ES] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.