http://repository.iitr.ac.in/handle/123456789/25340
Title: | Search for elements 119 and 120 |
Authors: | Khuyagbaatar J. Yakushev A. Düllmann C.E. Ackermann D. Andersson L.-L. Asai M. Block M. Boll R.A. Brand H. Cox D.M. Dasgupta M. Derkx X. Di Nitto A. Eberhardt K. Even J. Evers M. Fahlander C. Forsberg U. Gates J.M. Gharibyan N. Golubev P. Gregorich K.E. Hamilton J.H. Hartmann W. Herzberg R.-D. Heßberger F.P. Hinde D.J. Hoffmann J. Hollinger R. Hübner A. Jäger E. Kindler B. Kratz J.V. Krier J. Kurz N. Laatiaoui M. Lahiri S. Lang R. Lommel B. Maiti, Moumita Miernik K. Minami S. Mistry A.K. Mokry C. Nitsche H. Omtvedt J.P. Pang G.K. Papadakis P. Renisch D. Roberto J.B. Rudolph D. Runke J. Rykaczewski K.P. Sarmiento L.G. Schädel M. Schausten B. Semchenkov A. Shaughnessy D.A. Steinegger P. Steiner J. Tereshatov E.E. Thörle-Pospiech P. Tinschert K. Torres De Heidenreich T. Trautmann N. Türler A. Uusitalo J. Wegrzecki M. Wiehl N. Van Cleve S.M. Yakusheva V. |
Published in: | Physical Review C |
Abstract: | A search for production of the superheavy elements with atomic numbers 119 and 120 was performed in the Ti50+Bk249 and Ti50+Cf249 fusion-evaporation reactions, respectively, at the gas-filled recoil separator TASCA at GSI Darmstadt, Germany. Over four months of irradiation, the Bk249 target partially decayed into Cf249, which allowed for a simultaneous search for both elements. Neither was detected at cross-section sensitivity levels of 65 and 200 fb for the Ti50+Bk249 and Ti50+Cf249 reactions, respectively, at a midtarget beam energy of Elab=281.5 MeV. The nonobservation of elements 119 and 120 is discussed within the concept of fusion-evaporation reactions including various theoretical predictions on the fission-barrier heights of superheavy nuclei in the region of the island of stability. © 2020 American Physical Society. |
Citation: | Physical Review C, 102(6) |
URI: | https://doi.org/10.1103/PhysRevC.102.064602 http://repository.iitr.ac.in/handle/123456789/25340 |
Issue Date: | 2020 |
Publisher: | American Physical Society |
ISSN: | 24699985 |
Author Scopus IDs: | 14826956100 7004061403 6602625278 55143078600 56021645400 56019802900 8842274300 7003742025 8915069900 43060973800 7007168775 35193501100 15764317200 7005626196 36117802600 18041779300 22960890000 55944819000 15044162000 26532728100 6602398402 7004333958 7403704653 7201802182 7005241243 7003327706 7003538975 35069598900 8586147800 7004099613 7102107431 6602738844 7004752304 36118124500 26643529500 14025664600 35548177300 12808453000 8252235900 57215382247 6602460291 55627334600 55857155900 14919507100 7006005601 6602734505 8892149900 26436069000 55037265800 7003869600 7101736042 36118370500 55242962700 54884798400 8956603900 6602502353 6603061506 7003693683 50361995900 7201651824 16239638200 36099672400 6601961029 56147232900 7006549037 7006724675 7006528106 12241409400 6602549169 55758626400 55792738600 |
Author Affiliations: | Khuyagbaatar, J., Helmholtz Institute Mainz, Mainz, 55099, Germany, GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, 64291, Germany Yakushev, A., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, 64291, Germany Düllmann, C.E., Helmholtz Institute Mainz, Mainz, 55099, Germany, GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, 64291, Germany, Johannes Gutenberg-Universität Mainz, Mainz, 55099, Germany Ackermann, D., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, 64291, Germany Andersson, L.-L., Helmholtz Institute Mainz, Mainz, 55099, Germany Asai, M., Advanced Science Research Center, Japan Atomic Energy Agency, Tokai, Ibaraki, 319-1195, Japan Block, M., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, 64291, Germany Boll, R.A., Oak Ridge National Laboratory, Oak Ridge, TN 37831, United States Brand, H., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, 64291, Germany Cox, D.M., University of Liverpool, Liverpool, L69 7ZE, United Kingdom Dasgupta, M., Department of Nuclear Physics, RSP, the Australian National University, Canberra, ACT 2601, Australia Derkx, X., Helmholtz Institute Mainz, Mainz, 55099, Germany, Johannes Gutenberg-Universität Mainz, Mainz, 55099, Germany Di Nitto, A., Johannes Gutenberg-Universität Mainz, Mainz, 55099, Germany Eberhardt, K., Helmholtz Institute Mainz, Mainz, 55099, Germany, Johannes Gutenberg-Universität Mainz, Mainz, 55099, Germany Even, J., Helmholtz Institute Mainz, Mainz, 55099, Germany Evers, M., Department of Nuclear Physics, RSP, the Australian National University, Canberra, ACT 2601, Australia Fahlander, C., Lund University, Lund, 22100, Sweden Forsberg, U., Lund University, Lund, 22100, Sweden Gates, J.M., Lawrence Berkeley National Laboratory, Berkeley, CA 94720, United States Gharibyan, N., Lawrence Livermore National Laboratory, Livermore, CA 94551, United States Golubev, P., Lund University, Lund, 22100, Sweden Gregorich, K.E., Lawrence Berkeley National Laboratory, Berkeley, CA 94720, United States Hamilton, J.H., Vanderbilt University, Nashville, TN 37235, United States Hartmann, W., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, 64291, Germany Herzberg, R.-D., University of Liverpool, Liverpool, L69 7ZE, United Kingdom Heßberger, F.P., Helmholtz Institute Mainz, Mainz, 55099, Germany, GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, 64291, Germany Hinde, D.J., Department of Nuclear Physics, RSP, the Australian National University, Canberra, ACT 2601, Australia Hoffmann, J., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, 64291, Germany Hollinger, R., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, 64291, Germany Hübner, A., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, 64291, Germany Jäger, E., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, 64291, Germany Kindler, B., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, 64291, Germany Kratz, J.V., Johannes Gutenberg-Universität Mainz, Mainz, 55099, Germany Krier, J., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, 64291, Germany Kurz, N., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, 64291, Germany Laatiaoui, M., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, 64291, Germany Lahiri, S., Saha Institute of Nuclear Physics, Kolkata, 700064, India Lang, R., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, 64291, Germany Lommel, B., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, 64291, Germany Maiti, M., Saha Institute of Nuclear Physics, Kolkata, 700064, India Miernik, K., Oak Ridge National Laboratory, Oak Ridge, TN 37831, United States Minami, S., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, 64291, Germany Mistry, A.K., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, 64291, Germany, University of Liverpool, Liverpool, L69 7ZE, United Kingdom Mokry, C., Helmholtz Institute Mainz, Mainz, 55099, Germany, Johannes Gutenberg-Universität Mainz, Mainz, 55099, Germany Nitsche, H., Lawrence Berkeley National Laboratory, Berkeley, CA 94720, United States Omtvedt, J.P., University of Oslo, Oslo, 0315, Norway Pang, G.K., Lawrence Berkeley National Laboratory, Berkeley, CA 94720, United States Papadakis, P., University of Liverpool, Liverpool, L69 7ZE, United Kingdom, University of Jyväskylä, Jyväskylä, 40351, Finland Renisch, D., Johannes Gutenberg-Universität Mainz, Mainz, 55099, Germany Roberto, J.B., Oak Ridge National Laboratory, Oak Ridge, TN 37831, United States Rudolph, D., Lund University, Lund, 22100, Sweden Runke, J., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, 64291, Germany Rykaczewski, K.P., Oak Ridge National Laboratory, Oak Ridge, TN 37831, United States Sarmiento, L.G., Lund University, Lund, 22100, Sweden Schädel, M., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, 64291, Germany, Advanced Science Research Center, Japan Atomic Energy Agency, Tokai, Ibaraki, 319-1195, Japan Schausten, B., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, 64291, Germany Semchenkov, A., University of Oslo, Oslo, 0315, Norway Shaughnessy, D.A., Lawrence Livermore National Laboratory, Livermore, CA 94551, United States Steinegger, P., Paul Scherrer Institute, Villigen PSI, 5232, Switzerland, University of Bern, Bern, 3012, Switzerland Steiner, J., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, 64291, Germany Tereshatov, E.E., Lawrence Livermore National Laboratory, Livermore, CA 94551, United States Thörle-Pospiech, P., Helmholtz Institute Mainz, Mainz, 55099, Germany, Johannes Gutenberg-Universität Mainz, Mainz, 55099, Germany Tinschert, K., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, 64291, Germany Torres De Heidenreich, T., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, 64291, Germany Trautmann, N., Johannes Gutenberg-Universität Mainz, Mainz, 55099, Germany Türler, A., Paul Scherrer Institute, Villigen PSI, 5232, Switzerland, University of Bern, Bern, 3012, Switzerland Uusitalo, J., University of Jyväskylä, Jyväskylä, 40351, Finland Wegrzecki, M., Łukasiewicz - Institute of Electron Technology, Warsaw, 02-668, Poland Wiehl, N., Helmholtz Institute Mainz, Mainz, 55099, Germany, Johannes Gutenberg-Universität Mainz, Mainz, 55099, Germany Van Cleve, S.M., Oak Ridge National Laboratory, Oak Ridge, TN 37831, United States Yakusheva, V., Helmholtz Institute Mainz, Mainz, 55099, Germany |
Funding Details: | We are grateful for GSI's Penning ion source and UNILAC staff, and the Experimental Electronics department for their continuous support of the experiment. This work was financially supported in part by the German BMBF (Grant No. 05P12UMFNE), the Helmholtz association (Grant No. VH-NG-723), the Helmholtz Institute Mainz, Swedish Research Council (Vetenskapsrådet VR Grants No. 2011-5253 and No. 2016-3969), the Australian Federal Government ARC (Grants No. DP170102318, No. DP170102423, and No. DP200100601), the US Department of Energy by LLNL (Grant No. DE-AC52-07NA27344), Vanderbilt University (Grant No. DE-FG05-88ER40407), and the Laboratory Directed Research and Development Program at LLNL (Grant No. 11-ERD-011). This work was cosponsored by the Office of Science, US Department of Energy (DOE), and supported under U.S. DOE Grant No. DE-AC05-00OR22725 (ORNL). material was provided by the U.S. DOE Isotope Program. DP170102318, DP170102423, DP200100601; 2011-5253, 2016-3969; U.S. Department of Energy, USDOE: DE-AC05-00OR22725; Office of Science, SC; Lawrence Livermore National Laboratory, LLNL: DE-AC52-07NA27344; Oak Ridge National Laboratory, ORNL; Vanderbilt University: DE-FG05-88ER40407; Laboratory Directed Research and Development, LDRD: 11-ERD-011; Bundesministerium für Bildung und Forschung, BMBF: 05P12UMFNE; Vetenskapsrådet, VR; Helmholtz Association: VH-NG-723 |
Corresponding Author: | Khuyagbaatar, J.; Helmholtz Institute MainzGermany; email: J.Khuyagbaatar@gsi.de |
Appears in Collections: | Journal Publications [PH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.