http://repository.iitr.ac.in/handle/123456789/25125
Title: | Cryptand cage: Perfect skeleton for transition metal induced two-step fluorescence resonance energy transfer |
Authors: | Sadhu, Kalyan Kumar Banerjee S. Datta A. Bharadwaj P.K. |
Published in: | Chemical Communications |
Abstract: | Attachment of three different fluorophores to an aza-oxa cryptand (L) gives a transition-metal ion induced two-step fluorescence resonance energy transfer system. © 2009 The Royal Society of Chemistry. |
Citation: | Chemical Communications(33): 4982-4984 |
URI: | https://doi.org/10.1039/b909553e http://repository.iitr.ac.in/handle/123456789/25125 |
Issue Date: | 2009 |
Publisher: | Royal Society of Chemistry |
Keywords: | heterocyclic compound transition element binding affinity dipole energy transfer fluorescence fluorescence resonance energy transfer molecular interaction quantum yield |
ISSN: | 13597345 |
Author Scopus IDs: | 15726375100 8753083400 7402110587 7005577636 |
Author Affiliations: | Sadhu, K.K., Chemistry Department, Indian Institute of Technology Kanpur, Kanpur 208016, India Banerjee, S., Chemistry Department, Indian Institute of Technology Bombay, Powai, Mumbai 400076, India Datta, A., Chemistry Department, Indian Institute of Technology Bombay, Powai, Mumbai 400076, India Bharadwaj, P.K., Chemistry Department, Indian Institute of Technology Kanpur, Kanpur 208016, India |
Corresponding Author: | Bharadwaj, P. K.; Chemistry Department, , Kanpur 208016, India; email: pkb@iitk.ac.in |
Appears in Collections: | Journal Publications [CY] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.