http://repository.iitr.ac.in/handle/123456789/2491
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devnani G.L. | - |
dc.contributor.author | Sinha, Shishir N. | - |
dc.date.accessioned | 2020-10-06T14:09:49Z | - |
dc.date.available | 2020-10-06T14:09:49Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Composites Part B: Engineering (2019), 166(): 436-445 | - |
dc.identifier.issn | 13598368 | - |
dc.identifier.uri | https://doi.org/10.1016/j.compositesb.2019.02.042 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/2491 | - |
dc.description.abstract | The research article focuses on extraction, characterization, activation energy and thermal degradation kinetics of undervalued Saccharum spontaneum (Kans grass) fibers as a possible reinforcement material in polymer composites. The fibers were extracted from Saccharum spontaneum plant and treated with various concentrations of alkali that is 3 wt%, 5 wt% and 7 wt% to improve the properties. Untreated and alkali treated fibers were analyzed using Fourier transform infrared (FTIR) spectroscopy, Scanning electron microscope (SEM) analysis, X-ray diffraction (XRD), Atomic force microscopy (AFM), Mechanical property tester and Thermogravimetric analysis (TGA/DTG). Flynn-Wall-Ozawa (FWO), Kissinger-Akahira-Sunose (KAS) and Friedman methods were used to observe the decomposition activation energy and thermal kinetics of these fibers before and after treatment. The 5% alkali treated fibers exhibited maximum increase in average activation energy that is from 137 ± 3.1 kJ/mol to 194 ± 2.4 kJ/mol calculated from various methods as compared to untreated fibers. Similar improvements were observed in mechanical properties, crystallinity index, surface roughness and thermogravimetric analysis. © 2019 Elsevier Ltd | - |
dc.language.iso | en_US | - |
dc.publisher | Elsevier Ltd | - |
dc.relation.ispartof | Composites Part B: Engineering | - |
dc.subject | Extraction | - |
dc.subject | FWO | - |
dc.subject | KAS | - |
dc.subject | Reinforcement | - |
dc.subject | Thermal degradation kinetics | - |
dc.title | Extraction, characterization and thermal degradation kinetics with activation energy of untreated and alkali treated Saccharum spontaneum (Kans grass) fiber | - |
dc.type | Article | - |
dc.scopusid | 56146593500 | - |
dc.scopusid | 7403739121 | - |
dc.affiliation | Devnani, G.L., Department of Chemical Engineering, Indian Institute of Technology Roorkee, Roorkee, Uttarakhand 247667, India | - |
dc.affiliation | Sinha, S., Department of Chemical Engineering, Indian Institute of Technology Roorkee, Roorkee, Uttarakhand 247667, India | - |
dc.description.correspondingauthor | Sinha, S.; Department of Chemical Engineering, Indian Institute of Technology RoorkeeIndia; email: shishir@iitr.ac.in | - |
Appears in Collections: | Journal Publications [CH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.