http://repository.iitr.ac.in/handle/123456789/24791
Title: | Tide-rainfall flood quotient: An incisive measure of comprehending a region's response to storm-tide and pluvial flooding |
Authors: | Prakash Mohanty, MohitP. Sherly M.A. Ghosh S. Karmakar S. |
Published in: | Environmental Research Letters |
Abstract: | It is undeniable that coastal regions worldwide are facing unprecedented damages from catastrophic floods attributable to storm-tide (tidal) and extreme rainfall (pluvial). For flood-risk assessment, although recognizing compound impact of these drivers is a conventional practice, the marginal/individual impacts cannot be overlooked. In this letter, we propose a new measure, Tide-Rainfall Flood Quotient (TRFQ), to quantify the driver-specific flood potential of a coastal region arising from storm-tide or rainfall. A set of inundation and hazard maps are derived through a series of numerical and hydrodynamic flood model simulations comprising of design rainfall and design storm-tide. These experiments are demonstrated on three different geographically diverse flood-affected coastal regions in India. The new measure throws light on existing knowledge gaps on the propensity of coastal flooding induced by the marginal/individual contribution of storm-tide and rainfall. It shall prove useful in rationalizing long-term flood management strategies customizable for storm-tide and pluvial dominated global coastal regions. © 2020 The Author(s). Published by IOP Publishing Ltd. |
Citation: | Environmental Research Letters, 15(6) |
URI: | https://doi.org/10.1088/1748-9326/ab8092 http://repository.iitr.ac.in/handle/123456789/24791 |
Issue Date: | 2020 |
Publisher: | Institute of Physics Publishing |
Keywords: | coastal flooding design rainfall design storm-tide flood hazard tide-rainfall flood quotient |
ISSN: | 17489318 |
Author Scopus IDs: | 57203633749 56816964100 10341128500 13805286500 |
Author Affiliations: | Mohanty, M.P., Environmental Science and Engineering Department, Indian Institute of Technology Bombay, Mumbai, 400076, India Sherly, M.A., Department of Regional Water Studies, TERI School of Advanced Studies, Delhi, Vasant Kunj, 110070, India Ghosh, S., Interdisciplinary Program in Climate Studies, Indian Institute of Technology Bombay, Mumbai, 400076, India, Centre for Urban Science and Engineering, Indian Institute of Technology Bombay, Mumbai, 400076, India, Department of Civil Engineering, Indian Institute of Technology Bombay, Mumbai, 400076, India Karmakar, S., Environmental Science and Engineering Department, Indian Institute of Technology Bombay, Mumbai, 400076, India, Interdisciplinary Program in Climate Studies, Indian Institute of Technology Bombay, Mumbai, 400076, India, Centre for Urban Science and Engineering, Indian Institute of Technology Bombay, Mumbai, 400076, India |
Appears in Collections: | Journal Publications [WR] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.