http://repository.iitr.ac.in/handle/123456789/24446
Title: | The Paris project |
Authors: | Maj A. Azaiez F. Jenkins D. Schmitt C. Stezowski O. Wieleczko J.P. Balabanski D. Bednarczyk P. Brambilla S. Camera F. Chakrabarty D.R. Chełstowska M. Ciemała M. Courtin S. Csatlos M. Dombradi Z. Dorvaux O. Dudek J. Erduran M.N. Ertürk S. Fornal B. Franchoo S. Georgiev G. Gulyás J. Harissopoulos S. Joshi P. Kicińska-Habior M. Kmiecik M. Krasznahorkay A. Anil Kumar, G. Kumar S. Labiche M. Mazumdar I. Mazurek K. Meczyński W. Myalski S. Nanal V. Napiorkowski P. Peyre J. Pouthas J. Roberts O. Rousseau M. Scarpaci J.A. Smith A. Stefan I. Strachan J. Watts D. Ziebliński M. |
Published in: | Acta Physica Polonica B |
Abstract: | The PARIS project is an initiative to develop and build a high-efficiency gamma-calorimeter principally for use at SPIRAL2. It is intended to comprise a double shell of scintillators and use the novel scintillator material LaBr3(Ce), which promises a step-change in energy and time resolutions over what is achievable using conventional scintillators. The array could be used in a stand-alone mode, in conjunction with an inner particle detection system, or with high-purity germanium arrays. Its potential physics opportunities as well as initial designs and simulations will be discussed. |
Citation: | Acta Physica Polonica B, 40(3): 565-575 |
URI: | http://repository.iitr.ac.in/handle/123456789/24446 |
Issue Date: | 2009 |
Keywords: | Double shells High efficiency High-purity germanium Initial design Particle detection Scintillator materials Stand-alone modes Time resolution Cerium Cerium compounds Germanium Ionization Phosphors Scintillation Scintillation counters Luminescence |
ISSN: | 5874254 |
Author Scopus IDs: | 7005691286 16196570500 7401557957 57210460946 7004031841 6701503959 7004220921 7006802080 7003612382 7004426245 7102295130 38861144300 26421048900 6603803822 6603904362 6603791998 7003487950 7004515050 6602087998 8846166700 7004233691 12763179900 7201589510 7003662538 6701488463 57220021548 6603038338 6701719551 36572009700 6507200270 57222417849 6602472457 55885084200 7003700928 16459527000 16241856500 55887821200 6602185950 6701683523 56430866700 34873385400 35595030600 7004121378 7406756707 7003984772 36958967000 7201539565 6602215886 |
Author Affiliations: | Maj, A., H. Niewodniczański Inst. of Nucl. Phys., Polish Academy of Sciences, Kraków, Poland Azaiez, F., IPNO, IN2P3-CNRS, Orsay, France Jenkins, D., University of York, United Kingdom Schmitt, C., GANIL, CEA et IN2P3-CNRS, Orsay, France Stezowski, O., IPNL, IN2P3-CNRS, Lyon, France Wieleczko, J.P., GANIL, CEA et IN2P3-CNRS, Orsay, France Balabanski, D., Institute for Nuclear Research and Nuclear Energy, Sofia, Bulgaria Bednarczyk, P., H. Niewodniczański Inst. of Nucl. Phys., Polish Academy of Sciences, Kraków, Poland Brambilla, S., Dipartimento di Fisica and INFN Sez. Milano, Milano, Italy Camera, F., Dipartimento di Fisica and INFN Sez. Milano, Milano, Italy Chakrabarty, D.R., Nuclear Physics Division, Bhabha Atomic Research Centre, Mumbai, India Chełstowska, M., H. Niewodniczański Inst. of Nucl. Phys., Polish Academy of Sciences, Kraków, Poland Ciemała, M., H. Niewodniczański Inst. of Nucl. Phys., Polish Academy of Sciences, Kraków, Poland Courtin, S., IPHC, IN2P3-CNRS, Strasbourg, France Csatlos, M., Inst. of Nucl. Res. of the Hung. Acad. of Sci., ATOMKI, Debrecen, Hungary Dombradi, Z., Inst. of Nucl. Res. of the Hung. Acad. of Sci., ATOMKI, Debrecen, Hungary Dorvaux, O., IPHC, IN2P3-CNRS, Strasbourg, France Dudek, J., IPHC, IN2P3-CNRS, Strasbourg, France Erduran, M.N., Istanbul University, Istanbul, Turkey Ertürk, S., Nigde University, IN2P3-CNRS, Nigde, Turkey Fornal, B., H. Niewodniczański Inst. of Nucl. Phys., Polish Academy of Sciences, Kraków, Poland Franchoo, S., IPNO, IN2P3-CNRS, Orsay, France Georgiev, G., CSNSM, IN2P3-CNRS, Orsay, France Gulyás, J., Inst. of Nucl. Res. of the Hung. Acad. of Sci., ATOMKI, Debrecen, Hungary Harissopoulos, S., National Research Centre for Physical Sciences Democritos, Athens, Greece Joshi, P., University of York, United Kingdom Kicińska-Habior, M., Heavy Ion Laboratory, University of Warsaw, Warszawa, Poland Kmiecik, M., H. Niewodniczański Inst. of Nucl. Phys., Polish Academy of Sciences, Kraków, Poland Krasznahorkay, A., Inst. of Nucl. Res. of the Hung. Acad. of Sci., ATOMKI, Debrecen, Hungary Kumar, G.A., Dept. of Nucl. and Atom. Phys., Tata Inst. of Fundamental Research, Mumbai, India Kumar, S., Nuclear Physics Division, Bhabha Atomic Research Centre, Mumbai, India Labiche, M., STFC Daresbury, United Kingdom Mazumdar, I., Dept. of Nucl. and Atom. Phys., Tata Inst. of Fundamental Research, Mumbai, India Mazurek, K., H. Niewodniczański Inst. of Nucl. Phys., Polish Academy of Sciences, Kraków, Poland Meczyński, W., H. Niewodniczański Inst. of Nucl. Phys., Polish Academy of Sciences, Kraków, Poland Myalski, S., H. Niewodniczański Inst. of Nucl. Phys., Polish Academy of Sciences, Kraków, Poland Nanal, V., Dept. of Nucl. and Atom. Phys., Tata Inst. of Fundamental Research, Mumbai, India Napiorkowski, P., Heavy Ion Laboratory, University of Warsaw, Warszawa, Poland Peyre, J., IPNO, IN2P3-CNRS, Orsay, France Pouthas, J., IPNO, IN2P3-CNRS, Orsay, France Roberts, O., University of York, United Kingdom Rousseau, M., IPHC, IN2P3-CNRS, Strasbourg, France Scarpaci, J.A., IPNO, IN2P3-CNRS, Orsay, France Smith, A., University of Manchester, United Kingdom Stefan, I., IPNO, IN2P3-CNRS, Orsay, France Strachan, J., STFC Daresbury, United Kingdom Watts, D., Department of Physics, University of Edinburgh, United Kingdom Ziebliński, M., H. Niewodniczański Inst. of Nucl. Phys., Polish Academy of Sciences, Kraków, Poland |
Corresponding Author: | Maj, A.; H. Niewodniczanski Inst. of Nucl. Phys., , Kraków, Poland |
Appears in Collections: | Journal Publications [PH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.