http://repository.iitr.ac.in/handle/123456789/24229
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sasidhar K.N. | - |
dc.contributor.author | Gururajan M.P. | - |
dc.contributor.author | Meka, Sai Ramudu | - |
dc.date.accessioned | 2022-03-22T08:23:52Z | - |
dc.date.available | 2022-03-22T08:23:52Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Philosophical Magazine Letters, 101(11): 432-443 | - |
dc.identifier.issn | 9500839 | - |
dc.identifier.uri | https://doi.org/10.1080/09500839.2021.1948130 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/24229 | - |
dc.description.abstract | The effect of crystallographically oriented, unidirectional concentration gradients on spinodal decomposition in cubic crystalline solids with elastic and interfacial energy anisotropy is discussed. Phase-field simulations reveal that the kinetics of spinodal decomposition occurring in such systems is dependent on the degree of misorientation between the direction of composition gradient and the preferred crystallographic orientation for growth of spinodal fluctuations; the larger is the misorientation, the slower the kinetics. This phenomenon has been used to explain the well-known grain-orientation-dependent N-uptake kinetics observed during nitriding of metallic alloys. Several plausible causes have been proposed in the literature for the grain-orientation-dependent N-uptake kinetics during nitriding. However, this study reveals that this phenomenon is observed exclusively and without exception in alloy systems having a spinodal instability. The N-uptake kinetics in such systems is known to be dependent on the kinetics of spinodal decomposition. Consequently, anisotropic spinodal decomposition kinetics occurring owing to the presence of a surface-directed N-composition gradient in poly-crystalline metals has been shown to be a more fundamental cause for the phenomenon. © 2021 Informa UK Limited, trading as Taylor & Francis Group. | - |
dc.language.iso | en_US | - |
dc.publisher | Taylor and Francis Ltd. | - |
dc.relation.ispartof | Philosophical Magazine Letters | - |
dc.subject | elastic anisotropy | - |
dc.subject | interfacial energy anisotropy | - |
dc.subject | kinetics | - |
dc.subject | nitriding | - |
dc.subject | Spinodal decomposition | - |
dc.title | Concentration-gradient-driven anisotropic spinodal decomposition kinetics: nitriding of metallic alloys | - |
dc.type | Article | - |
dc.scopusid | 57194204113 | - |
dc.scopusid | 6602412733 | - |
dc.scopusid | 24503463800 | - |
dc.affiliation | Sasidhar, K.N., Department of Metallurgical and Materials Engineering, Indian Institute of Technology Roorkee, Roorkee, India, Department Microstructure Physics and Alloy Design, Max-Planck-Institut für Eisenforschung GmbH, Düsseldorf, Germany | - |
dc.affiliation | Gururajan, M.P., Department of Metallurgical Engineering and Materials Science, Indian Institute of Technology Bombay, Mumbai, India | - |
dc.affiliation | Meka, S.R., Department of Metallurgical and Materials Engineering, Indian Institute of Technology Roorkee, Roorkee, India | - |
dc.description.funding | We are grateful to Max Planck Society, Germany for financial support to the Max-Planck Partner Group of the Department of Microstructure Physics and Alloy Design, Max Planck Institute for Iron Research, Dusseldorf, Germany at Indian Institute of Technology Roorkee, Roorkee, India. Authors are also grateful to the Ministry of Human Resource Development, Government of India, for financial support under PMRF. Max-Planck-Gesellschaft, MPG; Ministry of Education, India, MoE | - |
dc.description.correspondingauthor | Meka, S.R.; Department of Metallurgical and Materials Engineering, India; email: mekafmt@iitr.ac.in | - |
Appears in Collections: | Journal Publications [MT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.