http://repository.iitr.ac.in/handle/123456789/24176
Title: | Unusual microstructural development upon gaseous nitriding of Fe-4.65at% Al alloy |
Authors: | Meka, Sai Ramudu Schacherl R.E. Bischoff E. Mittemeijer E.J. |
Published in: | Advanced Materials Research 6th International Conference on Processing and Manufacturing of Advanced Materials - THERMEC'2009 |
Abstract: | Employing NHM3/H2 gas mixtures, Fe-4.65at% Al alloy specimens were nitrided to assess how the presence of Al, originally dissolved in the ferrite matrix, influences the development of γ′-Fe 4N1-x phase in the surface adjacent region. The nitrided specimens were characterized by light microscopy, X-ray diffraction, Electron Backscatter Diffraction and Electron Probe Micro Analysis. Surprisingly, formation of ε-Fe2N1-x was observed, although, for the applied nitriding parameters (nitriding potential and temperature), only the formation of γ′-Fe4N1-x would be expected in case of nitriding pure ferrite. An unusual plate-type morphology of γ′-Fe4N1-x was observed, contrasting with the usual continuous layer-type growth observed upon nitriding iron, Fe-Cr and Fe-V alloys. These unexpected phenomena may be explained as consequences of the need to realize a very high nitrogen supersaturation in the ferrite matrix in order to initiate the precipitation of AlN. © (2010) Trans Tech Publications. |
Citation: | Advanced Materials Research (2010), 89-91: 371-376 |
URI: | https://doi.org/10.4028/www.scientific.net/AMR.89-91.371 http://repository.iitr.ac.in/handle/123456789/24176 |
Issue Date: | 2010 |
Keywords: | Aluminium nitride Fe-Al alloy Gas nitriding Iron nitride |
ISBN: | 0878492933 9780878492930 |
ISSN: | 10226680 |
Author Scopus IDs: | 24503463800 6506515029 16192908600 35565640800 |
Author Affiliations: | Meka, S., Max Planck Institute for Metals Research, Heisenbergstrasse3, D-70569 Stuttgart, Germany Schacherl, R.E., Max Planck Institute for Metals Research, Heisenbergstrasse3, D-70569 Stuttgart, Germany, Institute for Materials Science, University of Stuttgart, Stuttgart, Germany Bischoff, E., Max Planck Institute for Metals Research, Heisenbergstrasse3, D-70569 Stuttgart, Germany Mittemeijer, E.J., Max Planck Institute for Metals Research, Heisenbergstrasse3, D-70569 Stuttgart, Germany, Institute for Materials Science, University of Stuttgart, Stuttgart, Germany |
Corresponding Author: | Meka, S.; Max Planck Institute for Metals Research, Heisenbergstrasse3, D-70569 Stuttgart, Germany; email: s.meka@mf.mpg.de |
Appears in Collections: | Conference Publications [MT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.