http://repository.iitr.ac.in/handle/123456789/24175
Title: | Low temperature nitriding of ferritic Fe-Cr-Al alloys |
Authors: | Akhlaghi M. Meka, Sai Ramudu Bischoff E. Mittemeijer E.J. Lubben T. Zoch H.-W. Schneider R. |
Published in: | Proceedings - European Conference on Heat Treatment and 21st IFHTSE Congress European Conference on Heat Treatment and 21st IFHTSE Congress |
Abstract: | The effect of the initial microstructure (recrystallized or cold-rolled) on the nitride-precipitation process upon gaseous nitriding of ternary, ferritic, Fe-Cr-Al alloy was investigated at 450°C. In the recrystallized specimens, precipitation of metastable ternary, cubic, NaCl-type mixed Cr1-xAlxN took place, whereas in the cold-rolled specimens precipitation of firstly binary cubic NaCl-type CrN and secondly binary cubic NaCl-type AlN occurs. The difference in nitriding response for the different initial microstructures could be ascribed to the potential preference for nucleation of CrN precipitates on dislocations. |
Citation: | Proceedings - European Conference on Heat Treatment and 21st IFHTSE Congress (2014): 111-118 |
URI: | http://repository.iitr.ac.in/handle/123456789/24175 |
Issue Date: | 2014 |
Publisher: | Arbeitsgemeineschaft Warmebehandlung u. Werkstofftechnik |
Keywords: | Fe-Cr-Al alloys Gaseous nitriding Low temperature nitriding Microstructure Mixed nitride |
ISBN: | 9.78E+12 |
Author Scopus IDs: | 57205192803 24503463800 16192908600 35565640800 |
Author Affiliations: | Akhlaghi, M., Max Planck Institute for Intelligent Systems (Formely Max Planck Institute for Metals Reseach), Heisenbergstr. 3, Stuttgart, 70569, Germany Meka, S.R., Max Planck Institute for Intelligent Systems (Formely Max Planck Institute for Metals Reseach), Heisenbergstr. 3, Stuttgart, 70569, Germany Bischoff, E., Max Planck Institute for Intelligent Systems (Formely Max Planck Institute for Metals Reseach), Heisenbergstr. 3, Stuttgart, 70569, Germany Mittemeijer, E.J., Max Planck Institute for Intelligent Systems (Formely Max Planck Institute for Metals Reseach), Heisenbergstr. 3, Stuttgart, 70569, Germany, Institute for Materials Science, University of Stuttgart, Heisenberstr. 3, Stuttgart, 70569, Germany |
Appears in Collections: | Conference Publications [MT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.