http://repository.iitr.ac.in/handle/123456789/24174
Title: | Internal nitriding of ternary Fe-Cr-Mo alloys; nitride development |
Authors: | Steiner T. Meka, Sai Ramudu Bischoff E. Waldenmaier T. Mittemeijer E.J. Lubben T. Zoch H.-W. Schneider R. |
Published in: | Proceedings - European Conference on Heat Treatment and 21st IFHTSE Congress European Conference on Heat Treatment and 21st IFHTSE Congress |
Abstract: | The precipitation of alloying element nitrides upon gaseous nitriding of iron-based ternary Fe-Cr-Mo alloys was studied employing XRD, LM, SEM and TEM. Hardness- And EPMA N-content-depth profiles were determined. The Cr/Mo-ratio of the alloys influences the nitriding response. Upon decreasing the Cr/Mo-ratio a more gradual transition of hardness and N-content from nitrided zone to unnitrided core and a slower increase of surface hardness and N-content indicate a "weakening" of the nitriding kinetics. Initially nano-sized, cubic, NaCl-type crystal structure nitride platelets, exhibiting a Baker-Nutting OR with the ferrite matrix, precipitate in the nitrided zone. Upon prolonged nitriding, the NaCl-type nitrides coarsen discontinuously in high Cr/Mo-ratio alloys whereas discontinuous precipitation of MoN occurs in low Cr/Mo-ratio alloys. |
Citation: | Proceedings - European Conference on Heat Treatment and 21st IFHTSE Congress (2014): 53-61 |
URI: | http://repository.iitr.ac.in/handle/123456789/24174 |
Issue Date: | 2014 |
Publisher: | Arbeitsgemeineschaft Warmebehandlung u. Werkstofftechnik |
Keywords: | Controlled gaseous nitriding Fe-Cr-Mo alloys Nitride precipitation |
ISBN: | 9.78E+12 |
Author Scopus IDs: | 56438946800 24503463800 16192908600 55599852000 35565640800 |
Author Affiliations: | Steiner, T., Max Planck Institute for Intelligent Systems (formerly MPI for Metals Research), Heisenbergstrasse 3, Stuttgart, 70569, Germany, Robert Bosch GmbH Heat Treatment Processes and Heat Treatment Technology (CR/APM4), Postbox 300240, Stuttgart, 70442, Germany Meka, S.R., Max Planck Institute for Intelligent Systems (formerly MPI for Metals Research), Heisenbergstrasse 3, Stuttgart, 70569, Germany Bischoff, E., Max Planck Institute for Intelligent Systems (formerly MPI for Metals Research), Heisenbergstrasse 3, Stuttgart, 70569, Germany Waldenmaier, T., Robert Bosch GmbH Heat Treatment Processes and Heat Treatment Technology (CR/APM4), Postbox 300240, Stuttgart, 70442, Germany Mittemeijer, E.J., Max Planck Institute for Intelligent Systems (formerly MPI for Metals Research), Heisenbergstrasse 3, Stuttgart, 70569, Germany, Institute for Materials Science, University of Stuttgart, Heisenbergstrasse 3, Stuttgart, 70569, Germany |
Appears in Collections: | Conference Publications [MT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.