http://repository.iitr.ac.in/handle/123456789/24172
Title: | Internal nitriding of Fe-Cr-Mo alloys; precipitation of mixed nitrides and role of the CrIMo-ratio |
Authors: | Steiner T. Meka, Sai Ramudu Waldenmaier T. Mittemeijer E.J. |
Published in: | ASM International - 28th Heat Treating Society Conference, HEAT TREATING 2015 28th Heat Treating Society Conference, HEAT TREATING 2015 |
Abstract: | Controlled gaseous nitriding of ternary Fe-Cr-Mo alloys leads to the development of ternary, mixed nitrides in the ferrite matrix, which show complex chemical, structural, and morphological transformations as a function of nitriding time: initially continuous precipitation of fine, coherent, cubic, NaC1- type (Cr,Mo)N nitride platelets develop, which later transform to a novel, hexagonal CrMoN2 nitride by a discontinuous precipitation reaction. Some of relatively coarse cubic nitrides also occur in the ferrite lamellae. The Fe-Cr-Mo alloys with varying Cr/Mo ratio, but all containing a total alloying element (Cr+Mo) content of 2 at.%, showed similar kinetics of continuous precipitation of cubic (Cr,Mo)N nitride. The kinetics of the discontinuous precipitation reaction is faster for the alloys with lower Cr/Mo ratio. © 2015 ASM International®. |
Citation: | ASM International - 28th Heat Treating Society Conference, HEAT TREATING 2015 (2015): 614-618 |
URI: | http://repository.iitr.ac.in/handle/123456789/24172 |
Issue Date: | 2015 |
Publisher: | ASM International |
Keywords: | Alloying elements Chromium compounds Ferrite Heat treatment Iron compounds Linear transformations Molybdenum Molybdenum compounds Nitrides Nitriding Precipitation (chemical) Reaction kinetics Complex chemicals Continuous precipitation Discontinuous precipitation Fe-cr-mo alloys Ferrite lamellae Gaseous nitriding Morphological transformations Nitride platelets Molybdenum alloys |
ISBN: | 9.78151E+12 |
Author Scopus IDs: | 56438946800 24503463800 55599852000 35565640800 |
Author Affiliations: | Steiner, T., Max Planck Institute for Intelligent Systems, Heisenbergstrasse 3, Stuttgart, 70569, Germany, Robert Bosch GmbH, Heat Treatment Processes and Heat Treatment Technology (CRJAPM4), Postbox 30 02 40, Stuttgart, 70442, Germany Meka, S.R., Max Planck Institute for Intelligent Systems, Heisenbergstrasse 3, Stuttgart, 70569, Germany Waldenmaier, T., Robert Bosch GmbH, Heat Treatment Processes and Heat Treatment Technology (CRJAPM4), Postbox 30 02 40, Stuttgart, 70442, Germany Mittemeijer, E.J., Max Planck Institute for Intelligent Systems, Heisenbergstrasse 3, Stuttgart, 70569, Germany, Institute for Materials Science, University of Stuttgart, Heisenbergstrasse 3, Stuttgart, 70569, Germany |
Appears in Collections: | Conference Publications [MT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.