http://repository.iitr.ac.in/handle/123456789/24093
Title: | Unusual nucleation and growth of γ́ iron nitride upon nitriding Fe-4.75 at.% Al alloy |
Authors: | Meka, Sai Ramudu Bischoff E. Schacherl R.E. Mittemeijer E.J. |
Published in: | Philosophical Magazine |
Abstract: | The influence of substitutionally dissolved Al in ferritic Fe-4.75 at.% Al alloy on the nucleation and growth of γ́ iron nitride (Fe 4N 1-x) was investigated upon nitriding in NH 3/H 2 gas mixtures. The nitrided specimens were characterised employing optical microscopy, scanning electron microscopy, transmission electron microscopy, electron probe microanalysis and X-ray diffraction. As compared to the nitriding of pure ferrite (α-Fe), where a layer of γ́ develops at the surface, upon nitriding ferritic Fe-4.75 at.% Al an unusual morphology of γ́ plates develops at the surface, which plates deeply penetrate the substrate. In the diffusion zone, nano-sized precipitates of γ́ and of metastable, cubic (NaCl-type) AlN occur, having, with the ferrite matrix, a Nishiyama-Wassermann orientation relationship and a Bain orientation relationship, respectively. The plates γ́ contain a high density of stacking faults and fine iron nitride (Fe 2N 1-z) precipitates, although the formation of iron nitride is not expected for the employed nitriding parameters. On the basis of dedicated nitriding experiments it is shown that the unusual microstructural development is a consequence of the negligible solubility of Al in γ́ and the obstructed precipitation of the thermodynamically stable, hexagonal (wurtzite-type) AlN in ferrite. © 2012 Copyright Taylor and Francis Group, LLC. |
Citation: | Philosophical Magazine, 92(9): 1083-1105 |
URI: | https://doi.org/10.1080/14786435.2011.640295 http://repository.iitr.ac.in/handle/123456789/24093 |
Issue Date: | 2012 |
Keywords: | AlN Fe-Al alloy gas nitriding iron nitride kinetics |
ISSN: | 14786435 |
Author Scopus IDs: | 24503463800 16192908600 6506515029 35565640800 |
Author Affiliations: | Meka, S.R., Max Planck Institute for Intelligent Systems, Heisenbergstr. 3, D-70569 Stuttgart, Germany Bischoff, E., Max Planck Institute for Intelligent Systems, Heisenbergstr. 3, D-70569 Stuttgart, Germany Schacherl, R.E., Institute for Materials Science, University of Stuttgart, Stuttgart, Germany Mittemeijer, E.J., Max Planck Institute for Intelligent Systems, Heisenbergstr. 3, D-70569 Stuttgart, Germany, Institute for Materials Science, University of Stuttgart, Stuttgart, Germany |
Corresponding Author: | Meka, S.R.; Max Planck Institute for Intelligent Systems, Heisenbergstr. 3, D-70569 Stuttgart, Germany; email: meka@is.mpg.de |
Appears in Collections: | Journal Publications [MT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.