http://repository.iitr.ac.in/handle/123456789/24087
Title: | Non-monotonic lattice parameter variation with crystallite size in nanocrystalline solids |
Authors: | Rane G.K. Welzel U. Meka, Sai Ramudu Mittemeijer E.J. |
Published in: | Acta Materialia |
Abstract: | An anomalous dependence of the lattice parameter on the crystallite size of nanocrystalline ball-milled powders of metals was observed: lattice contraction followed by lattice expansion with decreasing crystallite size. These data were determined by application of detailed X-ray diffraction measurements. To this end the lattice parameters of the metals investigated - nickel, copper, iron and tungsten - were precisely determined by correcting for influences of stacking faults, in the face-centred cubic metals, as well as by correcting for instrument-related aberrations. The non-monotonic variation of the lattice constant was interpreted as the result of two competing mechanisms: interface-stress-induced contraction vs. expansion as a result of the stress field generated at the crystallite boundary due to the increased excess free volume in the crystallite boundary upon decreasing crystallite size. © 2013 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved. |
Citation: | Acta Materialia, 61(12): 4524-4533 |
URI: | https://doi.org/10.1016/j.actamat.2013.04.021 http://repository.iitr.ac.in/handle/123456789/24087 |
Issue Date: | 2013 |
Keywords: | Lattice parameter Mechanical milling Nanocrystalline metals X-ray diffraction (XRD) |
ISSN: | 13596454 |
Author Scopus IDs: | 6506757923 6701573272 24503463800 35565640800 |
Author Affiliations: | Rane, G.K., Max Planck Institute for Intelligent Systems (Formerly Max Planck Institute for Metals Research), Heisenbergstr. 3, D-70569 Stuttgart, Germany Welzel, U., Max Planck Institute for Intelligent Systems (Formerly Max Planck Institute for Metals Research), Heisenbergstr. 3, D-70569 Stuttgart, Germany Meka, S.R., Max Planck Institute for Intelligent Systems (Formerly Max Planck Institute for Metals Research), Heisenbergstr. 3, D-70569 Stuttgart, Germany Mittemeijer, E.J., Max Planck Institute for Intelligent Systems (Formerly Max Planck Institute for Metals Research), Heisenbergstr. 3, D-70569 Stuttgart, Germany, Institute for Materials Science, University of Stuttgart, Germany |
Corresponding Author: | Meka, S.R.; Max Planck Institute for Intelligent Systems (Formerly Max Planck Institute for Metals Research), Heisenbergstr. 3, D-70569 Stuttgart, Germany; email: s.meka@is.mpg.de |
Appears in Collections: | Journal Publications [MT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.