http://repository.iitr.ac.in/handle/123456789/24086
Title: | Molybdenum-nitride precipitation in recrystallized and cold-rolled Fe-1 at. pct Mo alloy |
Authors: | Selg H. Bischoff E. Meka, Sai Ramudu Schacherl R.E. Waldenmaier T. Mittemeijer E.J. |
Published in: | Metallurgical and Materials Transactions A: Physical Metallurgy and Materials Science |
Abstract: | Nitriding of recrystallized and cold-rolled Fe-1 at. pct Mo alloy at 853 K (580°C) in a NH3/H2 gas mixture leads to the formation of cubic nanometer-sized Mo2N-type precipitate platelets. These platelets obey a Baker-Nutting orientation relationship with the ferrite matrix. After prolonged nitriding, micrometer-sized colonies of lamellae consisting of a hexagonal MoN-type nitride and ferrite develop in a discontinuous precipitation reaction. These nitride lamellae have a Burgers-type orientation relationship with the ferrite lamellae. As compared to the recrystallized specimens, in the cold-rolled specimens, the precipitation of the initial Mo2N-type platelets occurs much faster and moreover leads to incoherently diffracting precipitates; upon continued nitriding, a much earlier but only partially occurring transition of Mo2N-type to MoN-type precipitates is observed. The results indicate that incorporation of iron in the nitrides can occur, if at all, only up till a negligible level, thereby invalidating earlier data. © 2013 The Minerals, Metals & Materials Society and ASM International. |
Citation: | Metallurgical and Materials Transactions A: Physical Metallurgy and Materials Science, 44(9): 4059-4070 |
URI: | https://doi.org/10.1007/s11661-013-1762-3 http://repository.iitr.ac.in/handle/123456789/24086 |
Issue Date: | 2013 |
Keywords: | Cold-rolled Discontinuous precipitation Ferrite lamellae Ferrite matrix Orientation relationship Ferrite Molybdenum alloys Nitriding Platelets Precipitates Recrystallization (metallurgy) Nitrides |
ISSN: | 10735623 |
Author Scopus IDs: | 55256825500 16192908600 24503463800 6506515029 55599852000 35565640800 |
Author Affiliations: | Selg, H., Corporate Sector Research and Advance Engineering Materials and Process Engineering Metals, Robert Bosch GmbH, PO Box 30 02 40, 70442 Stuttgart, Germany, Max Planck Institute for Intelligent Systems (Formerly Max Planck Institute for Metals Research), Heisenbergstr. 3, 70569 Stuttgart, Germany Bischoff, E., Max Planck Institute for Intelligent Systems (Formerly Max Planck Institute for Metals Research), Heisenbergstr. 3, 70569 Stuttgart, Germany Meka, S.R., Max Planck Institute for Intelligent Systems (Formerly Max Planck Institute for Metals Research), Heisenbergstr. 3, 70569 Stuttgart, Germany Schacherl, R.E., Institute for Materials Science, University of Stuttgart, Heisenbergstr. 3, 70569 Stuttgart, Germany Waldenmaier, T., Corporate Sector Research and Advance Engineering Materials and Process Engineering Metals, Robert Bosch GmbH, PO Box 30 02 40, 70442 Stuttgart, Germany Mittemeijer, E.J., Max Planck Institute for Intelligent Systems (Formerly Max Planck Institute for Metals Research), Heisenbergstr. 3, 70569 Stuttgart, Germany, Institute for Materials Science, University of Stuttgart, Heisenbergstr. 3, 70569 Stuttgart, Germany |
Corresponding Author: | Schacherl, R.E.; Institute for Materials Science, Heisenbergstr. 3, 70569 Stuttgart, Germany; email: r.schacherl@is.mpg.de |
Appears in Collections: | Journal Publications [MT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.