http://repository.iitr.ac.in/handle/123456789/24084
Title: | Unusual martensite-formation kinetics in steels: Observation of discontinuous transformation rates |
Authors: | Loewy S. Rheingans B. Meka, Sai Ramudu Mittemeijer E.J. |
Published in: | Acta Materialia |
Abstract: | In order to study the role of the potentially thermal activation of martensite formation in systems which are classically considered as "athermal", the austenite → martensite transformation kinetics of a maraging steel (FeNiCoMo), forming lath martensite, was investigated by dilatometry and differential thermal analysis (DTA), supplemented by electron backscatter diffraction, X-ray diffraction and transmission electron microscopy analysis of the microstructure. No dependence of the transformation rate on cooling rate could be observed and thus any possible activation energy has to be very small. Dilatometry as well as DTA measurements revealed an unusual transformation behavior during the martensite formation: a train of transformation-rate maxima occurs, which was found to be reproducible for different specimens, heating rates and specimen geometries. This phenomenon was attributed to the formation of the highly hierarchical microstructure of blocks of martensite laths, grouped in packages of parallel blocks: the observed train of transformation-rate maxima is caused by the simultaneous, concerted formation of blocks in different packages in all grains. The simultaneity results from the defined formation conditions for a block as established by the formation of the preceding adjacent block within the package. © 2013 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved. |
Citation: | Acta Materialia, 64: 93-99 |
URI: | https://doi.org/10.1016/j.actamat.2013.11.052 http://repository.iitr.ac.in/handle/123456789/24084 |
Issue Date: | 2014 |
Keywords: | High-resolution dilatometry Maraging alloy Martensite |
ISSN: | 13596454 |
Author Scopus IDs: | 55965138600 36706528000 24503463800 35565640800 |
Author Affiliations: | Loewy, S., Max Planck Institute for Intelligent Systems (Formerly Max Planck Institute for Metals Research), Heisenbergstraße 3, D-70569 Stuttgart, Germany, Institute for Materials Science, University of Stuttgart, Heisenbergstraße 3, D-70569 Stuttgart, Germany Rheingans, B., Institute for Materials Science, University of Stuttgart, Heisenbergstraße 3, D-70569 Stuttgart, Germany Meka, S.R., Max Planck Institute for Intelligent Systems (Formerly Max Planck Institute for Metals Research), Heisenbergstraße 3, D-70569 Stuttgart, Germany Mittemeijer, E.J., Max Planck Institute for Intelligent Systems (Formerly Max Planck Institute for Metals Research), Heisenbergstraße 3, D-70569 Stuttgart, Germany, Institute for Materials Science, University of Stuttgart, Heisenbergstraße 3, D-70569 Stuttgart, Germany |
Corresponding Author: | Loewy, S.; Max Planck Institute for Intelligent Systems (Formerly Max Planck Institute for Metals Research), Heisenbergstraße 3, D-70569 Stuttgart, Germany; email: s.loewy@is.mpg.de |
Appears in Collections: | Journal Publications [MT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.