http://repository.iitr.ac.in/handle/123456789/24083
Title: | Nitriding of iron-based ternary Fe-V-Si alloy: The precipitation process of separate nitrides |
Authors: | Schwarz B. Meka, Sai Ramudu Schacherl R.E. Bischoff E. Mittemeijer E.J. |
Published in: | Acta Materialia |
Abstract: | Iron-based ternary Fe-V-Si and binary Fe-Si alloy specimens were nitrided in a NH3/H2 gas mixture at 580 °C (853 K) with a nitriding potential of rN = 0.1 atm-1/2 until nitrogen saturation in the specimens was achieved. In contrast to previously investigated iron-based ternary Fe-Al-Cr and Fe-Ti-Cr alloys, no so-called "mixed" nitrides developed in the Fe-V-Si alloy. Instead, in the first stage, all vanadium precipitated as crystalline VN and, subsequently, all silicon precipitated as amorphous Si3N4. Moreover, the precipitation rate of Si3N4 in the nitrided ternary Fe-V-Si alloy was much lower than in the binary Fe-Si alloy nitrided under identical conditions. This much lower Si3N4-precipitation rate is attributed to the presence of first precipitated VN: coherency strains caused by the (semi-) coherent VN precipitates interact with the strain fields surrounding the Si3N4 precipitates and are obstacles to the movement of dislocations necessarily introduced in the ferrite matrix by growing Si3N4 precipitates. This interpretation is supported by additional experiments, in which the first precipitated VN platelets were coarsened by annealing before subsequent nitriding led to, now much faster, Si3N4 precipitation. © 2014 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved. |
Citation: | Acta Materialia, 76: 394-403 |
URI: | https://doi.org/10.1016/j.actamat.2014.05.017 http://repository.iitr.ac.in/handle/123456789/24083 |
Issue Date: | 2014 |
Publisher: | Elsevier Ltd |
Keywords: | Microstructure Nitriding Precipitation kinetics Ternary alloys |
ISSN: | 13596454 |
Author Scopus IDs: | 55785494800 24503463800 6506515029 16192908600 35565640800 |
Author Affiliations: | Schwarz, B., Max Planck Institute for Intelligent Systems, Max Planck Institute for Metals Research, Heisenbergstrasse 3, 70569 Stuttgart, Germany Meka, S.R., Max Planck Institute for Intelligent Systems, Max Planck Institute for Metals Research, Heisenbergstrasse 3, 70569 Stuttgart, Germany Schacherl, R.E., Max Planck Institute for Intelligent Systems, Max Planck Institute for Metals Research, Heisenbergstrasse 3, 70569 Stuttgart, Germany, Institute for Materials Science, University of Stuttgart, Heisenbergstrasse 3, 70569 Stuttgart, Germany Bischoff, E., Max Planck Institute for Intelligent Systems, Max Planck Institute for Metals Research, Heisenbergstrasse 3, 70569 Stuttgart, Germany Mittemeijer, E.J., Max Planck Institute for Intelligent Systems, Max Planck Institute for Metals Research, Heisenbergstrasse 3, 70569 Stuttgart, Germany, Institute for Materials Science, University of Stuttgart, Heisenbergstrasse 3, 70569 Stuttgart, Germany |
Corresponding Author: | Meka, S.R.; Max Planck Institute for Intelligent Systems, Max Planck Institute for Metals Research, Heisenbergstrasse 3, 70569 Stuttgart, Germany; email: s.meka@is.mpg.de |
Appears in Collections: | Journal Publications [MT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.