http://repository.iitr.ac.in/handle/123456789/24082
Title: | Coherency strain and precipitation kinetics: Crystalline and amorphous nitride formation in ternary Fe-Ti/Cr/V-Si alloys |
Authors: | Schwarz B. Rossi P.J. Straßberger L. Jörg F. Meka, Sai Ramudu Bischoff E. Schacherl R.E. Mittemeijer E.J. |
Published in: | Philosophical Magazine |
Abstract: | Specimens of iron-based binary Fe-Si alloy and ternary Fe-Me-Si alloys (with Me = Ti, Cr and V) were nitrided at 580 °C in a NH3H2-gas mixture applying a nitriding potential of 0.1 atm-1/2 until nitrogen saturation in the specimens was attained. In contrast with recent observations in other Fe-Me1-Me2 alloys, no "mixed" (Me1, Me2) nitrides developed in Fe-Me-Si alloys upon nitriding: first, all Me precipitates as MeN; and thereafter, all Si precipitates as Si3N4. The MeN precipitates as crystalline, finely dispersed, nanosized platelets, obeying a Baker-Nutting orientation relationship (OR) with respect to the ferrite matrix. The Si3N4 precipitates as cubically, amorphous particles; the incoherent (part of the) MeN/-Fe interface acts as heterogeneous nucleation site for Si3N4. The Si3N4-precipitation rate was found to be strongly dependent on the degree of coherency of the first precipitating MeN. The different, even opposite, kinetic effects observed for the various Fe-Me-Si alloys could be ascribed to the different time dependences of the coherent → incoherent transitions of the MeN particles in the different Fe-Me-Si alloys. © 2014 © 2014 Taylor & Francis. |
Citation: | Philosophical Magazine, 94(27): 3098-3119 |
URI: | https://doi.org/10.1080/14786435.2014.952258 http://repository.iitr.ac.in/handle/123456789/24082 |
Issue Date: | 2014 |
Publisher: | Taylor and Francis Ltd. |
Keywords: | coherency misfit strain nitride-precipitation kinetics nitriding ternary iron-based alloys |
ISSN: | 14786435 |
Author Scopus IDs: | 55785494800 56339815000 56339978600 57213340539 24503463800 16192908600 6506515029 35565640800 |
Author Affiliations: | Schwarz, B., Max Planck Institute for Intelligent Systems (Max Planck Institute for Metals Research), Stuttgart, D-70569, Germany Rossi, P.J., Max Planck Institute for Intelligent Systems (Max Planck Institute for Metals Research), Stuttgart, D-70569, Germany Straßberger, L., Institute for Materials Science, University of Stuttgart, Stuttgart, D-70569, Germany Jörg, F., Institute for Materials Science, University of Stuttgart, Stuttgart, D-70569, Germany Meka, S.R., Max Planck Institute for Intelligent Systems (Max Planck Institute for Metals Research), Stuttgart, D-70569, Germany Bischoff, E., Max Planck Institute for Intelligent Systems (Max Planck Institute for Metals Research), Stuttgart, D-70569, Germany Schacherl, R.E., Max Planck Institute for Intelligent Systems (Max Planck Institute for Metals Research), Stuttgart, D-70569, Germany, Institute for Materials Science, University of Stuttgart, Stuttgart, D-70569, Germany Mittemeijer, E.J., Max Planck Institute for Intelligent Systems (Max Planck Institute for Metals Research), Stuttgart, D-70569, Germany, Institute for Materials Science, University of Stuttgart, Stuttgart, D-70569, Germany |
Corresponding Author: | Schwarz, B.; Max Planck Institute for Intelligent Systems (Max Planck Institute for Metals Research)Germany |
Appears in Collections: | Journal Publications [MT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.