http://repository.iitr.ac.in/handle/123456789/24076
Title: | Lattice-parameter change induced by accommodation of precipitate/matrix misfit; misfitting nitrides in ferrite |
Authors: | Akhlaghi M. Steiner T. Meka, Sai Ramudu Leineweber A. Mittemeijer E.J. |
Published in: | Acta Materialia |
Abstract: | Abstract Upon nitriding of iron-based alloys, development of misfitting coherent nitride precipitates in a ferrite matrix induces an overall expansion of the ferrite lattice. This lattice expansion was quantitatively determined by X-ray diffraction from the change of the lattice parameter of ferrite of homogenously nitrided FeCr and FeV alloys. Adopting the experimentally verified (by X-ray diffraction and transmission electron microscopy) notion that the misfitting precipitates diffract coherently with the matrix, the extent of this hydrostatic lattice-strain component could be calculated, in general, as function of the precipitate/matrix misfit, the volume fraction of precipitates and the elastic properties of the matrix and precipitates. The experimentally observed and the predicted dependencies of lattice dilatation agree very well for both nitrided FeCr and FeV alloys. This is the first time that this type of lattice expansion was experimentally identified and quantitatively explained. © 2015 Published by Elsevier Ltd. |
Citation: | Acta Materialia, 98: 254-262 |
URI: | https://doi.org/10.1016/j.actamat.2015.07.017 http://repository.iitr.ac.in/handle/123456789/24076 |
Issue Date: | 2015 |
Publisher: | Elsevier Ltd |
Keywords: | Coherent X-ray diffraction Lattice spacing Misfit strain |
ISSN: | 13596454 |
Author Scopus IDs: | 57205192803 56438946800 24503463800 7003295649 35565640800 |
Author Affiliations: | Akhlaghi, M., Max Planck Institute for Intelligent Systems (formerly MPI for Metals Research), Heisenbergstrasse 3, Stuttgart, 70569, Germany Steiner, T., Max Planck Institute for Intelligent Systems (formerly MPI for Metals Research), Heisenbergstrasse 3, Stuttgart, 70569, Germany, Robert Bosch GmbH Heat Treatment Processes and Heat Treatment Technology (CR/APM4), Postbox 300240, Stuttgart, 70442, Germany Meka, S.R., Max Planck Institute for Intelligent Systems (formerly MPI for Metals Research), Heisenbergstrasse 3, Stuttgart, 70569, Germany Leineweber, A., Max Planck Institute for Intelligent Systems (formerly MPI for Metals Research), Heisenbergstrasse 3, Stuttgart, 70569, Germany Mittemeijer, E.J., Max Planck Institute for Intelligent Systems (formerly MPI for Metals Research), Heisenbergstrasse 3, Stuttgart, 70569, Germany, Institute for Materials Science, University of Stuttgart, Heisenbergstrasse 3, Stuttgart, 70569, Germany |
Corresponding Author: | Meka, S.R.; Institute of Materials Science, Technical University Bergakademie FreibergGermany |
Appears in Collections: | Journal Publications [MT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.