http://repository.iitr.ac.in/handle/123456789/24075
Title: | Diffraction-line shifts and broadenings in continuously and discontinuously coarsening precipitate-matrix systems: coarsening of initially coherent nitride precipitates in a ferrite matrix |
Authors: | Steiner T. Akhlaghi M. Meka, Sai Ramudu Mittemeijer E.J. |
Published in: | Journal of Materials Science |
Abstract: | The initial precipitation of misfitting particles can be accompanied by elastic accommodation of the precipitate/matrix misfit leading to considerable matrix lattice dilatation/contraction and variable lattice microstrain. In this stage, the entire assembly of matrix and precipitate particles, as a whole, can diffract coherently. Upon aging of the system, relaxation of the accommodated misfit can occur by continuous and/or discontinuous coarsening of the precipitates. These processes are associated with distinctly different, characteristic diffraction phenomena, also involving a transition from coherent to incoherent diffraction of precipitates and matrix. For the case of, initially fully coherent, alloying element nitrides in a homogeneously nitrided ferrite matrix, these effects have been identified and analyzed, thus allowing tracing of misfit-relaxation processes. © 2015, Springer Science+Business Media New York. |
Citation: | Journal of Materials Science, 50(21): 7075-7086 |
URI: | https://doi.org/10.1007/s10853-015-9262-z http://repository.iitr.ac.in/handle/123456789/24075 |
Issue Date: | 2015 |
Publisher: | Kluwer Academic Publishers |
Keywords: | Alloying elements Coarsening Diffraction Ferrite Nitrides Precipitation (chemical) Diffraction lines Diffraction phenomenon Discontinuous coarsening Lattice microstrain Matrix lattice Matrix systems Nitride precipitates Precipitate particles Precipitates |
ISSN: | 222461 |
Author Scopus IDs: | 56438946800 57205192803 24503463800 35565640800 |
Author Affiliations: | Steiner, T., Max Planck Institute for Intelligent Systems (formerly MPI for Metals Research), Heisenbergstrasse 3, Stuttgart, 70569, Germany, Robert Bosch GmbH Heat Treatment Processes and Heat Treatment Technology (CR/APM4), Postbox 300240, Stuttgart, 70442, Germany Akhlaghi, M., Max Planck Institute for Intelligent Systems (formerly MPI for Metals Research), Heisenbergstrasse 3, Stuttgart, 70569, Germany Meka, S.R., Max Planck Institute for Intelligent Systems (formerly MPI for Metals Research), Heisenbergstrasse 3, Stuttgart, 70569, Germany Mittemeijer, E.J., Max Planck Institute for Intelligent Systems (formerly MPI for Metals Research), Heisenbergstrasse 3, Stuttgart, 70569, Germany, Institute for Materials Science, University of Stuttgart, Heisenbergstrasse 3, Stuttgart, 70569, Germany |
Corresponding Author: | Meka, S.R.; Max Planck Institute for Intelligent Systems (formerly MPI for Metals Research), Heisenbergstrasse 3, Germany; email: s.meka@is.mpg.de |
Appears in Collections: | Journal Publications [MT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.