http://repository.iitr.ac.in/handle/123456789/24073
Title: | Misfit-induced changes of lattice parameters in two-phase systems: Coherent/incoherent precipitates in a matrix |
Authors: | Akhlaghi M. Steiner T. Meka, Sai Ramudu Mittemeijer E.J. |
Published in: | Journal of Applied Crystallography |
Abstract: | Elastic accommodation of precipitation-induced or thermally induced misfit leads to lattice-parameter changes in crystalline multi-phase systems. Formulae for calculation of such misfit-induced lattice-parameter changes are presented for the aggregate (matrix + second-phase particles) and for the individual matrix and second phase, recognizing the occurrence of either coherent or incoherent diffraction by the matrix and second-phase particles. An overview and an (re)interpretation on the above basis is presented of published lattice-parameter data, obtained by X-ray diffraction analyses of aggregates of matrix plus second-phase particles. Examples for three types of systems consisting of a matrix with misfitting second-phase particles are dealt with, which differ in the origin of the misfit (precipitation or thermally induced) and in the type of diffraction (coherent or incoherent diffraction of matrix plus second-phase particles). The experimental data are shown to be in good to very good agreement with predictions according to the current treatment. © Maryam Akhlaghi et al. 2016. |
Citation: | Journal of Applied Crystallography, 49: 69-77 |
URI: | https://doi.org/10.1107/S1600576715022608 http://repository.iitr.ac.in/handle/123456789/24073 |
Issue Date: | 2016 |
Publisher: | International Union of Crystallography |
Keywords: | coherent/incoherent diffraction elastic/plastic misfit accommodation lattice-parameter change precipitation-induced misfit thermally induced misfit |
ISSN: | 218898 |
Author Scopus IDs: | 57205192803 56438946800 24503463800 35565640800 |
Author Affiliations: | Akhlaghi, M., Max Planck Institute for Intelligent Systems, Heisenbergstrasse 3, Stuttgart, 70569, Germany Steiner, T., Max Planck Institute for Intelligent Systems, Heisenbergstrasse 3, Stuttgart, 70569, Germany, Robert Bosch GmbH Heat Treatment Processes and Heat Treatment Technology (CR/APM4), Postbox 300240, Stuttgart, 70442, Germany Meka, S.R., Max Planck Institute for Intelligent Systems, Heisenbergstrasse 3, Stuttgart, 70569, Germany, Metallurgical and Materials Engineering Department, Indian Institute of Technology Roorkee, Roorkee, 247667, India Mittemeijer, E.J., Max Planck Institute for Intelligent Systems, Heisenbergstrasse 3, Stuttgart, 70569, Germany, Institute for Materials Science, University of Stuttgart, Heisenbergstrasse 3, Stuttgart, 70569, Germany |
Corresponding Author: | Akhlaghi, M.; Max Planck Institute for Intelligent Systems, Heisenbergstrasse 3, Germany; email: m.akhlaghi@is.mpg.de |
Appears in Collections: | Journal Publications [MT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.