http://repository.iitr.ac.in/handle/123456789/24072
Title: | Crystallite growth in nanocrystalline tungsten; Rate determining mechanism and the role of contaminations |
Authors: | Hegedus Z. Meka, Sai Ramudu Mittemeijer E.J. |
Published in: | Acta Materialia |
Abstract: | The thermal stability of nanocrystalline tungsten was investigated by tracing the evolution of the microstructure as a function of (isothermal) annealing time at different temperatures (800-875 °C). To this end especially in situ X-ray diffraction and transmission electron microscopy methods were applied to ball milled tungsten powder. Initially the dislocation density and the crystallite/domain size decreased and increased rapidly, respectively. Upon prolonged annealing the crystallite growth rate decelerated and even became nil: a saturation crystallite size, increasing with increasing annealing temperature, was attained. Application of all available isothermal growth models to the experimental data resulted in very low values for the activation energy (60-120 kJ/mol) indicating that recovery of the deformed microstructure is the dominantly occurring process, leading to pronounced crystallite/domain growth. The effect on the growth kinetics of different levels of contaminations, which exert a drag force on the moving boundaries, was also investigated. © 2015 Acta Materialia Inc. |
Citation: | Acta Materialia, 105: 232-243 |
URI: | https://doi.org/10.1016/j.actamat.2015.12.012 http://repository.iitr.ac.in/handle/123456789/24072 |
Issue Date: | 2016 |
Publisher: | Elsevier Ltd |
Keywords: | Growth kinetics Isothermal heat treatment Nanomaterials Tungsten X-ray diffraction |
ISSN: | 13596454 |
Author Scopus IDs: | 23469284600 24503463800 35565640800 |
Author Affiliations: | Hegedus, Z., Max Planck Institute for Intelligent Systems, Heisenbergstr. 3, Stuttgart, D-70569, Germany Meka, S.R., Max Planck Institute for Intelligent Systems, Heisenbergstr. 3, Stuttgart, D-70569, Germany, Metallurgical and Materials Engineering Department, Indian Institute of Technology Roorkee, Roorkee, 247667, India Mittemeijer, E.J., Max Planck Institute for Intelligent Systems, Heisenbergstr. 3, Stuttgart, D-70569, Germany, Institute for Materials Science, University of Stuttgart, Germany |
Corresponding Author: | Hegedus, Z.; Max Planck Institute for Intelligent Systems, Heisenbergstr. 3, Germany; email: z.hegedus@is.mpg.de |
Appears in Collections: | Journal Publications [MT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.