http://repository.iitr.ac.in/handle/123456789/24069
Title: | Nitriding of ternary Fe-Cr-Mo alloys; role of the Cr/Mo-ratio |
Authors: | Steiner T. Meka, Sai Ramudu Bischoff E. Waldenmaier T. Mittemeijer E.J. |
Published in: | Surface and Coatings Technology |
Abstract: | Ternary Fe-Cr-Mo alloys, all containing about 2 at.% total alloying element content (Cr + Mo) but with atomic Cr/Mo-ratios ranging from 1.0 to 7.2, were nitrided at 580 °C, 550 °C, and 520 °C. The nitrided zone was characterized by light microscopy, hardness measurements, electron probe microanalysis and X-ray diffraction. The alloying element nitrides forming in the nitrided zone were characterized by scanning and transmission electron microscopy. Initially, the continuous precipitation of finely distributed, "mixed", cubic NaCl-type (Cr,Mo)Ny nitride platelets, exhibiting a Baker-Nutting orientation relationship with the ferrite matrix, occurs. The developing N-concentration-depth profiles indicate that alloys with a lower Cr/Mo-ratio show a slightly slower nitride-precipitation rate. The attainable surface hardness and the residual surface macrostress are of similar magnitudes for all Cr/Mo-ratios. Upon prolonged nitriding (=aging of the nitrided microstructure), a discontinuous transformation takes place leading to the formation of a coarsened lamellar microstructure. The nature of this discontinuous reaction changes from a discontinuous coarsening of the initial (Cr,Mo)Ny nitride platelets for alloys of high Cr/Mo-ratios to a discontinuous precipitation of hexagonal CrMoN2 for alloys of low Cr/Mo-ratios. The latter reaction, as compared to the first one, is driven by a larger driving force and thus the extent of the discontinuous transformation increases considerably with decreasing Cr/Mo-ratio. A summarizing discussion on precipitation of "mixed" vs. separate nitrides is presented. © 2016 Elsevier B.V. |
Citation: | Surface and Coatings Technology, 291: 21-33 |
URI: | https://doi.org/10.1016/j.surfcoat.2016.02.011 http://repository.iitr.ac.in/handle/123456789/24069 |
Issue Date: | 2016 |
Publisher: | Elsevier B.V. |
Keywords: | Continuous precipitation Discontinuous precipitation/coarsening Fe-Cr-Mo alloys Nitriding Ternary nitrides |
ISSN: | 2578972 |
Author Scopus IDs: | 56438946800 24503463800 16192908600 55599852000 35565640800 |
Author Affiliations: | Steiner, T., Max Planck Institute for Intelligent Systems (formerly MPI for Metals Research), Heisenbergstrasse 3, Stuttgart, 70569, Germany, Robert Bosch GmbH Heat Treatment Processes and Heat Treatment Technology (CR/APM4), Postbox 300240, Stuttgart, 70442, Germany Meka, S.R., Max Planck Institute for Intelligent Systems (formerly MPI for Metals Research), Heisenbergstrasse 3, Stuttgart, 70569, Germany, Metallurgical and Materials Engineering Department, Indian Institute of Technology Roorkee, Roorkee, 247667, India Bischoff, E., Max Planck Institute for Intelligent Systems (formerly MPI for Metals Research), Heisenbergstrasse 3, Stuttgart, 70569, Germany Waldenmaier, T., Robert Bosch GmbH Heat Treatment Processes and Heat Treatment Technology (CR/APM4), Postbox 300240, Stuttgart, 70442, Germany Mittemeijer, E.J., Max Planck Institute for Intelligent Systems (formerly MPI for Metals Research), Heisenbergstrasse 3, Stuttgart, 70569, Germany, Institute for Materials Science, University of Stuttgart, Heisenbergstrasse 3, Stuttgart, 70569, Germany |
Corresponding Author: | Steiner, T.; Max Planck Institute for Intelligent Systems (formerly MPI for Metals Research), Heisenbergstrasse 3, Germany; email: tobias.steiner2@de.bosch.com |
Appears in Collections: | Journal Publications [MT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.