http://repository.iitr.ac.in/handle/123456789/24068
Title: | Incubation time for iron-nitride layer formation upon gaseous nitriding of iron-based alloys |
Authors: | Jung M. Meka, Sai Ramudu Mittemeijer E.J. |
Published in: | Philosophical Magazine |
Abstract: | A model was developed to predict quantitatively the influence of alloying element (Me) dissolved in the ferrite (α) matrix on the incubation time for iron-nitride layer formation upon gaseous nitriding of iron-based alloys. The model incorporates the coupled, concurrent processes of inward diffusion of nitrogen and the depth dependency of the time dependency of the precipitation of alloying-element nitride particles in the α matrix. Experimental results were obtained by gaseous nitriding of an Fe-2.23 at.% V alloy. The incubation time for iron-nitride formation on Fe-Me alloy is generally much larger than that for iron-nitride formation on pure iron due to a pronouncedly lesser rate of increase of dissolved N content at the surface of Fe-Me alloy. The extent of segregation of N at the MeN/α-Fe interfaces has distinct influence on the incubation time. © 2016 Informa UK Limited. |
Citation: | Philosophical Magazine, 96(14): 1369-1385 |
URI: | https://doi.org/10.1080/14786435.2016.1162916 http://repository.iitr.ac.in/handle/123456789/24068 |
Issue Date: | 2016 |
Publisher: | Taylor and Francis Ltd. |
Keywords: | compoundlayer growth Incubation time internal precipitation iron-based alloys misfit stress |
ISSN: | 14786435 |
Author Scopus IDs: | 55561162100 24503463800 35565640800 |
Author Affiliations: | Jung, M., Max Planck Institute for Intelligent Systems, Max Planck Institute for Metal Research, Stuttgart, Germany, Heat Treatment RandD Group, Korea Institute of Industrial Technology, Siheung, South Korea Meka, S.R., Max Planck Institute for Intelligent Systems, Max Planck Institute for Metal Research, Stuttgart, Germany, Metallurgical and Materials Engineering Department, Indian Institute of Technology Roorkee, Roorkee, India Mittemeijer, E.J., Max Planck Institute for Intelligent Systems, Max Planck Institute for Metal Research, Stuttgart, Germany, Institute for Materials Science, University of Stuttgart, Stuttgart, Germany |
Corresponding Author: | Meka, S.R.; Max Planck Institute for Intelligent Systems, Germany; email: mekafmt@iitr.ac.in |
Appears in Collections: | Journal Publications [MT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.