http://repository.iitr.ac.in/handle/123456789/24067
Title: | Continuous and discontinuous precipitation in Fe-1 at.%Cr-1 at.%Mo alloy upon nitriding; crystal structure and composition of ternary nitrides |
Authors: | Steiner T. Meka, Sai Ramudu Rheingans B. Bischoff E. Waldenmaier T. Yeli G. Martin T.L. Bagot P.A.J. Moody M.P. Mittemeijer E.J. |
Published in: | Philosophical Magazine |
Abstract: | The internal nitriding response of a ternary Fe–1 at.%Cr–1 at.%Mo alloy, which serves as a model alloy for many CrMo-based steels, was investigated. The nitrides developing upon nitriding were characterised by X-ray diffraction, scanning electron microscopy, electron probe microanalysis, transmission electron microscopy and atom probe tomography. The developed nitrides were shown to be (metastable) ternary mixed nitrides, which exhibit complex morphological, compositional and structural transformations as a function of nitriding time. Analogous to nitrided binary Fe–Cr and Fe–Mo alloys, in ternary Fe–Cr–Mo alloys initially continuous precipitation of fine, coherent, cubic, NaCl-type nitride platelets, here with the composition (Cr½,Mo½)N¾, occurs, with the broad faces of the platelets parallel to the {1 0 0}α-Fe lattice planes. These nitrides undergo a discontinuous precipitation reaction upon prolonged nitriding leading to the development of lamellae of a novel, hexagonal CrMoN2 nitride along {1 1 0}α-Fe lattice planes, and of spherical cubic, NaCl-type (Cr,Mo)Nx nitride particles within the ferrite lamellae. The observed structural and compositional changes of the ternary nitrides have been attributed to the thermodynamic and kinetic constraints for the internal precipitation of (misfitting) nitrides in the ferrite matrix. © 2016 Informa UK Limited, trading as Taylor & Francis Group. |
Citation: | Philosophical Magazine, 96(15): 1509-1537 |
URI: | https://doi.org/10.1080/14786435.2016.1167282 http://repository.iitr.ac.in/handle/123456789/24067 |
Issue Date: | 2016 |
Publisher: | Taylor and Francis Ltd. |
Keywords: | Atom probe tomography (APT) CrMoN2 Fe–Cr–Mo Microstructure characterisation Nitriding |
ISSN: | 14786435 |
Author Scopus IDs: | 56438946800 24503463800 36706528000 16192908600 55599852000 55850018200 56397476200 15847892300 7102855642 35565640800 |
Author Affiliations: | Steiner, T., Department of Phase Transformations, Max Planck Institute for Intelligent Systems (Formerly MPI for Metals Research), Stuttgart, Germany, Robert Bosch GmbH, Heat Treatment Processes and Heat Treatment Technology (CR/APM4), Stuttgart, Germany Meka, S.R., Department of Phase Transformations, Max Planck Institute for Intelligent Systems (Formerly MPI for Metals Research), Stuttgart, Germany, Metallurgical and Materials Engineering Department, Indian Institute of Technology Roorkee, Roorkee, 247667, India Rheingans, B., Institute for Materials Science, University of Stuttgart, Stuttgart, Germany Bischoff, E., Department of Phase Transformations, Max Planck Institute for Intelligent Systems (Formerly MPI for Metals Research), Stuttgart, Germany Waldenmaier, T., Robert Bosch GmbH, Heat Treatment Processes and Heat Treatment Technology (CR/APM4), Stuttgart, Germany Yeli, G., Department of Materials, University of Oxford, Oxford, United Kingdom Martin, T.L., Department of Materials, University of Oxford, Oxford, United Kingdom Bagot, P.A.J., Department of Materials, University of Oxford, Oxford, United Kingdom Moody, M.P., Department of Materials, University of Oxford, Oxford, United Kingdom Mittemeijer, E.J., Department of Phase Transformations, Max Planck Institute for Intelligent Systems (Formerly MPI for Metals Research), Stuttgart, Germany, Institute for Materials Science, University of Stuttgart, Stuttgart, Germany |
Corresponding Author: | Steiner, T.; Department of Phase Transformations, Germany; email: tobias.steiner2@de.bosch.com |
Appears in Collections: | Journal Publications [MT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.